...
Time (EDT) | Topic |
12:00-12:15pm | Kickoff & setting expectations |
12:15-1:45pm | Review: XSEDE Intro, Governance, & Trend Analysis |
1:45-2:00pm | Break |
2:00-2:30pm | Review: Science Case for XSEDE |
2:30-3:30pm | Review: ECSS |
3:30-3:45pm | Break |
3:45-4:30pm | Review: CEE |
3:00-3:15pm | Break |
3:15-4:00pm | Review: XCI / Ops |
4:00-4:45pm | Review: RAS / Program Office |
4:45-5:00pm | Review: Closing |
Homework: https://docs.google.com/document/d/1O6YwCdWo3W0tUMo3PIeg8XdIjishz8s8jz8lbatXG14/edit#
Wednesday, June 7th - Panel Review, Day 1
...