...
Time (EDT) | Room | Topic | In-Room | ||
9:20-9:30am | 380 | Introductions | L1, L2s, Destefano, Gendler | ||
9:30-1110:30am15am | 380 | Plenary: Project Overview | L1, L2s, Destefano, Gendler | ||
10:15-10:30am | Break | ||||
10:30-11:15am | 380 | Plenary: Science Case | L1, L2s, Destefano, Gendler | ||
11:15am-12:00pm | 380 | Plenary: Project Governance | L1, L2s, Destefano, Gendler | 11||
12:00-12:30pm | 380 | Plenary: Trend Analysis | L1, L2s, Destefano, Gendler | ||
12:30- | 111: | 45am30pm | Break | Lunch | |
111:45am30-12:15pm30pm | 380 | Parallel 1a: ECSS Presentation | Towns, Wilkins-Diehr, Roskies, Sanielevici, Destefano, Gendler | ||
370 | Parallel 1b: XCI and Ops Presentations | Towns, Lifka, Peterson, Payne, Hazlewood, Destefano, Herriott | |||
12:1530-2:30pm45pm | LunchBreak | ||||
2:3045-4:00pm | 380 | Parallel 2a: CEE Presentation | Towns, Gaither, Houchins, Hempel, Akli, Destefano, Gendler | ||
370 | Parallel 2b: RAS and Program Office Presentations | Towns, Hart, Payne, Wilkins-Diehr, Roskies, Destefano, Herriott | |||
5:30-6:00pm | 380 | Penary: Questions posed to project team by panel | L1, L2s, Destefano, Gendler |
...
Time | Room | Topic | In-Room | |||||
---|---|---|---|---|---|---|---|---|
8:00-911:00am30am | 380 | Project responses to questions | L1, L2s, Destefano, Gendler | 9:00-10:00am | 380 | Discussion | & discussion (additional questions, if necessary) | L1, L2s, Destefano, Gendler |
11:00am30am-12:00pm | 380Additional | questions (if needed)Closing Comments | L1, L2s, Destefano, Gendler | |||||
12:00pm | Project dismissed |
Review Materials
...