...
Wednesday, May 24th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel 1 Session Coordinates Zoom Meeting: https://zoom.us/j/908421837 Skype Meeting Conference ID: 67389049 Join by phone: +1 888 983 3631 Find a local number | Parallel 2 Session Coordinates Skype Meeting Conference ID: 76020150 Join by phone: +1 888 983 3631 Find a local number |
| ||||
Type (Skype link) | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:25am | 25 mins | Gathering & welcome | John T. | N/A | |
Plenary | 9:25am-9:50am | 25 mins | PM&R update | Leslie M. | No actions or decisions | |
Break | 9:50am-10:00am | 10 mins | Break | |||
Plenary | 10:00am-10:45am | 45 mins | Lizanne D. | Julie W. Notes from Presentation (in comments) | ||
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | Panel review preparation | Ron P. | Laura H. | |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Parallel 1 | 12:00pm-12:45pm | 45 mins | Gary R. | Deb N. | Ops & XCI | |
Parallel 2 | 12:00pm-12:45pm | 45 mins | PEARC17 Committee Call (regular PEARC17 committee coordinates) | Dave H. | Laura H. | PEARC17 Committee only |
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Plenary | 1:00pm-1:45pm | 45 mins | Presentation of NSF videos with feedback | Kristin W. | Kandace T. | |
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Parallel 1 | 2:00pm-2:45pm | 45 mins | Sergiu S. / Greg P.
| Deb N. | Reps from ECSS, SPs, CEE (UII, UE), Ops (XOC & SysOps) and XCI | |
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Parallel 1 | 3:00pm-4:00pm | 60 mins | Listing gateway friendly resources | Nancy W-D. | Marques B. | Maytal, Victor, Marlon, JP, & Dave H |
...