...
Time (EDT) | Topic |
12:00-12:15pm | Kickoff & setting expectations |
12:15-1:45pm | Review: XSEDE Intro, Governance, & Trend Analysis |
1:45-2:00pm | Break |
2:00-2:30pm | Review: Science Case for XSEDE |
2:30-3:30pm | Review: ECSS |
3:30-3:45pm | Break |
3:45-4:30pm | Review: CEE |
3:00-3:15pm | Break |
3:15-4:00pm | Review: XCI / Ops |
4:00-4:45pm | Review: RAS / Program Office |
4:45-5:00pm | Review: Closing |
...
...
Wednesday, June 7th - Panel Review, Day 1
...
Time (EDT) | Room | Topic | In-Room |
9:20-9:30am | 380 | Introductions | L1, L2s, Destefano, Gendler |
9:30-10:15am | 380 | Plenary: Project Overview | L1, L2s, Destefano, Gendler |
10:15-10:30am | Break | ||
10:30-11:15am | 380 | Plenary: Science Case | L1, L2s, Destefano, Gendler |
11:15am-12:00pm | 380 | Plenary: Project Governance | L1, L2s, Destefano, Gendler |
12:00-12:30pm | 380 | Plenary: Trend Analysis | L1, L2s, Destefano, Gendler |
12:30-1:30pm | Lunch | ||
1:30-2:30pm | 380 | Parallel 1a: ECSS Presentation | Towns, Wilkins-Diehr, Roskies, Sanielevici, Gaither, Destefano, Gendler |
370 | Parallel 1b: XCI and Ops Presentations | Towns, Lifka, Peterson, Payne, Hart, Hazlewood, Destefano, Herriott | |
2:30-2:45pm | Break | ||
2:45-4:00pm | 380 | Parallel 2a: CEE Presentation | Towns, Gaither, Houchins, Hempel, Akli, Sanielevici, Destefano, Gendler |
370 | Parallel 2b: RAS and Program Office Presentations | Towns, Hart, Payne, Wilkins-Diehr, Roskies, Destefano, Williamson, Herriott | |
5:30-6:00pm | 380 | Plenary: Questions posed to project team by panel | L1, L2s, Destefano, Gendler |
Homework: https://docs.google.com/document/d/1O6YwCdWo3W0tUMo3PIeg8XdIjishz8s8jz8lbatXG14/edit#
Thursday, June 8th - Panel Review, Day 2
...
Material Provided to Panel:
- Document
Review Panelists
Reviewer | Title | Bio |
---|---|---|
Martyn Guest* | Director of Advanced Research Computing, Cardiff University, U.K. | Bio |
Nicole Radziwill* | Associate Professor, Integrated Science and Technology (ISAT), James Madison University | Bio |
Robert Harrison* | Professor and Director of Institute for Advanced Computational Science (iACS), Stony Brook University | Bio |
Ardoth Hassler* | Associate Vice President, University Information Services, Georgetown University | Bio |
Emily CoBabe-Ammann* | Director of Strategic Projects at the University of Colorado in Boulder | Bio |
Maniish Parashar* | Director of Rutgers Discovery Informatics Institute (RDI2), Rutgers University | Bio |
Wayne Scales* | Director of Space, Center for Space Science and Engineering Research, Virginia Tech | Bio |
Greg Newby* | Chief Technology Officer, Compute Canada | Bio |
Thomas Schulthess | Director, Swiss National Supercomputing Center (CSCS) | Bio |
Jeff Hollingsworth | Professor, University of Maryland Institute for Advanced Computer Studies | Bio |
Peter Wallace | Vice President Information Technology, Conference of State Bank Supervisors | Bio |
* Returning PanelistThe secured list of NSF Review Panelists can be found at: https://docs.google.com/spreadsheets/d/1BqLbEjXgE-B8MbWcosJegRcXInc6sC87PfWye5o5d7Q