...
Wednesday, June 3th Zoom coordinates sent by Outlook meeting invitation or available here. | ||||||
---|---|---|---|---|---|---|
Plenary and Parallel 1/2 Sessions | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00-10:00am | 60 mins | 2020 User Survey (presentation) | All | ||
Break | 10:00-10:15am | 15 mins | Break | |||
Parallel 1 | 10:15am-10:45am | 30 mins | Evaluating Impact of XSEDE's response in COVID-19 | Dave Hart, Kelly Gaither, Maytal Dahan, Ken Hackworth, others as interested | ||
Parallel 1 | 10:45-11:45am | 60 mins | XSEDE Dev Coordination Council (XCI) | Nathan Tolbert | Dave Hart, JP Navarro, Maytal Dahan, Ken Hackworth | |
Parallel 2 | 10:45-11:45am | 60 mins | Susan Mehringer | Akli, Brunson, Gomez, Alameda, Knepper, Cahill, Knepper, Weeden | ||
Close | 11:45am |
...