...
Goal | Subgoal | Metrics | KPI(s) | |||
---|---|---|---|---|---|---|
Deepen/Extend | Deepening use to existing communities | # of completed projects (ESRT+ESCC+ESSGW) | 45 | |||
Deepen/Extend | Deepening use to existing communities | Aggregate mean rating of PI satisfaction with ECSS support | 4.5 of 5 | |||
Deepen/Extend | Deepening use to existing communities | Aggregate mean rating of ECSS impact by PIs | 4 of 5 | |||
Advance | Enhance the array of technical expertise and support services | Staff Climate Survey results for staff satisfaction with training | 3.5 of 5 | |||
Advance | Enhance the array of technical expertise and support services | # of ECSS hosted symposia | 10 | |||
Deepen/Extend | Preparing the current and next generation | # of Campus Champion Fellows | 4Deepen/Extend | Extend use to new communities | Percentage of new allocation users from non-traditional disciplines of XSEDE resources and services | 30%/year |
Deepen/Extend | Deepen Use to existing communities | Percentage of sustained allocation users from non-traditional disciplines of XSEDE resources and services | 20%/qtr |
Leadership Team
Name | Institute | |
---|---|---|
Phil Blood - Director - ECSS Projects | PSC | blood@psc.edu |
Robert Sinkovits - Director - ECSS Communities | SDSC | sinkovit@sdsc.edu |
Lonnie Crosby - Manager - ESRT | NICS | lcrosby1@utk.edu |
Sergiu Sanielevici - Manager - NIP | PSC | sergiu@psc.edu |
Lars Koesterke - Manager - ESCC | TACC | lars@tacc.utexas.edu |
Robert Quick - Manager - ESSGW | IndianaIU | rquick@iu.edu |
Jay Alameda - Manager - ESTEO | NCSA | alameda@illinois.edu |
Leslie Morsek - Project Manager | SDSC | lamorsek@sdsc.edu |
Sonia Nayak - Project Manager | SDSC | s1nayak@sdsc.edu |
Marques Bland - Project Manager | TACC | mbland@tacc.utexas.edu |
...
- ECSS Members Information Document
- ECSS Tips
- ECSS Staff Training
- ECSS Vision, Mission, Goals; Key Performance Indicators; Metrics
- ECSS-All Meetings
- ECSS Symposium
Where: Webinar (PC, Mac, Linux, iOS, Android): Launch Zoom webinar, https://zoom.us/j/350667546
iPhone one-tap (US Toll): +14086380968,350667546#
(or): +16465588656,350667546#
Telephone (US Toll): Dial: +1 408 638 0968
(or) +1 646 558 8656
International numbers available: Zoom International Dial-in Numbers
Meeting ID: 350 667 546
- XSEDE1 instructions
- XSEDE2 instructions updated soon!
- ECSS Projects Pages
- ECSS Spare Time Activities
- Campus Champion Fellows
- ECSS Documents
- ECSS Staffing- Updated June 3, As of Novemeber 2019
- New Staff Training Presentation
...