...
Goal | Subgoal | Metrics | KPI(s) |
---|---|---|---|
Deepen/Extend | Deepening use to existing communities | # of completed projects (ESRT+ESCC+ESSGW) | 45 |
Deepen/Extend | Deepening use to existing communities | Average Aggregate mean rating of PI satisfaction with ECSS support from PI follow-up interviews | 4.5 of 5 |
Deepen/Extend | Deepening use to existing communities | Average impact rating from PI follow-up interviewsAggregate mean rating of ECSS impact by PIs | 4 of 5 |
Advance | Enhance the array of technical expertise and support services | Staff Climate Survey results for staff satisfaction with training | 3.5 of 5 |
Advance | Enhance the array of technical expertise and support services | # of ECSS hosted symposia | 10 |
Deepen/Extend | Preparing the current and next generation | # of Campus Champion Fellows | 4 |
...