...
KPI | Target |
---|---|
Number of sustained users of XSEDE resources and services via the portal (Project KPI) | 3,500 / qtr |
Number of sustained underrepresented individuals using XSEDE resources and services via the portal (Project KPI) | 21,000 750 / yr |
Number of new users of XSEDE resources and services via the portal (Project KPI) | 3,000 / qtr |
Number of new underrepresented individuals using XSEDE resources and services via the portal (Project KPI) | 175 / qtr |
Number of participant hours of live training delivered by XSEDE (Project KPI) | 40,000 / yr |
Number of students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance (Area KPI) | 1,500 / qtr |
Number of underrepresented students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance (Area KPI) | 500 / qtr |
Aggregate mean rating of training impact for attendees registered through the portal (Area KPI) | 4.4 of 5 / qtr |
Number of institutions with a Champion (Area KPI) | 300 |
Percentage of user requirements addressed within 30 days (Area KPI) | 98 / qtr |
...