...
Metric | Target | Goal |
---|---|---|
Number of new users of XSEDE resources and services | >`1000 / qtr | Deepen/Extend – Extend use to new communities |
Number of sustained users of XSEDE resources and services | > 5000 / qtr | Deepen/Extend – Deepen use to existing communities |
Number of new users from underrepresented communities using XSEDE resources and services | > 400 100 / yr | Deepen/Extend – Extend use to new communities |
Number of sustained users from underrepresented communities using XSEDE resources and services | > 1000 / yr | Deepen/Extend – Deepen use to existing communities |
Number of attendees in synchronous and asynchronous training | > 6000 / yr | Deepen/Extend – Prepare the current and next generation |
Average impact assessment of training for attendees registered through XSEDE User Portal | 4 out of 5 / qtr | Deepen/Extend – Prepare the current and next generation |
Number of pageviews to the XSEDE website | 80000 / qtr | Deepen/Extend – Raise awareness of the value of advanced digital research services |
Number of pageviews to the XSEDE User Portal | 100000 / qtr | Deepen/Extend – Raise awareness of the value of advanced digital research services |
...