...
Wednesday, December 7th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel 1 Session Coordinates Skype Meeting Conference ID: 90061361 Join by phone: +1 888 983 3631 Find a local number | Parallel 2 Session Coordinates Skype Meeting Conference ID: 5063822 Join by phone: +1 888 983 3631 Find a local number | |||||
Type (Skype link) | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:45am | 45 mins | L2 Response to Climate Study | Ron P. & all L2s | Lorna R. | |
Break | 9:45am-10:00am | 15 mins | Break | |||
Parallel - Closed | 10:00am-10:45am | 45 mins | L2 Closed Session | Rudi E./ John T. | Ron P. | Closed session for PI, NSF, & L2s |
Parallel 2 | 10:00am-10:45am | 45 mins | PM&R - PY7 Planning & more | Karla G. | Marques B. | PM&R |
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | SC16 Feedback:XSEDE Involvement & Booth | Kristin W.
| Kandace T. | |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Plenary | 12:00pm-12:25pm | 25 mins | XSEDE EMPOWER | Jennifer H.
| Aaron W. | |
Plenary | 12:25pm-12:50pm | 25 mins | Reference Document | Julie. W./ Lizanne D. | Lorna R. | |
Break | 12:50pm-1:00pm | 10 mins | Break | |||
Plenary | 1:00pm-1:25am | 25 mins | XMS Update | Steve G./ Matt J. | Steve G. | |
Plenary | 1:25pm-1:50pm | 25 mins | Globus Auth status | JP N. | TBD | |
Break | 1:50pm-2:00pm | 10 mins | Break | |||
Parallel 1 | 2:00pm-2:45pm | 45 mins | IPR1 After Action Review (AAR) Results | Scott W. | Leslie F. | John T., L2s (if available) |
Parallel 2 | 2:00pm-3:45pm | 105 mins | ECSS-Management JIRA Training and Management Meeting | Marques B./ Jay A. | Karla G. ECSS-Management JIRA Training and Management Meeting - 20161207 | ECSS L2s & L3s |
Break | 3:45pm-4:00pm | 15 mins | Break | |||
Parallel - Closed | 4:00pm-5:00pm | 60 mins | XSEDE Budget Discussion | John T. | Ron P. | Closed session for only PI and Co-PIs |
...