...
Report | Reporting Period | Report Due |
---|---|---|
IPR1 | RY1 RP2: Sep '16 – Oct '16 | 11/17/16 |
IPR2 - updated | RY1 RP3: Nov '16 – Jan '17 | 2/17/17 |
RY1 Annual w/PY7 Plan | RY1 RP4: Feb '17 - Apr '17 | 5/12/17 |
RY1 Annual: Sep '16 - Apr '17 | ||
PY7 Plan: Sep '17 - Aug '18 | ||
IPR3 | RY2 RP1: May '17 – Jul '17 | 8/17/17 |
IPR4 | RY2 RP2: Aug '17 – Oct '17 | 11/15/17 |
IPR5 | RY2 RP3: Nov '17 – Jan '18 | 2/15/18 |
RY2 Annual w/PY8 Plan | RY2 RP4: Feb '18 – Apr '18 | 5/15/18 |
RY2 Annual: May '17 – Apr '18 | ||
PY8 Plan : Sep '18 - Aug '19 | ||
IPR6 | RY3 RP1: May '18 – Jul '18 | 8/15/18 |
IPR7 | RY3 RP2: Aug '18 – Oct '18 | 11/19/18 |
IPR8 | RY3 RP3: Nov '18 – Jan '19 | 2/21/19 |
RY3 Annual w/PY9 Plan | RY3 RP4: Feb '19 – Apr '19 | 5/17/19 |
RY3 Annual: May '18 - Apr '19 | ||
PY9 Plan: Sep '19- Aug '20 | ||
IPR9 | RY4 RP1: May '19 – Jul '19 | 8/22/19 |
IPR10 | RY4 RP2: Aug '19 – Oct '19 | 11/20/19 |
IPR11 | RY4 RP3: Nov '19 – Jan '20 | 2/20/20 |
RY4 Annual w/PY10 Plan | RY4 RP4: Feb '20 – Apr '20 | 5/20/20 |
RY4 Annual: May '19 - Apr '20 | ||
PY10 Plan: Sep '20- Aug '21 | ||
IPR12 | RY5 RP1: May '20 – Jul '20 | 8/20/20 |
IPR13 | RY5 RP2: Aug '20 – Oct '20 | 11/19/20 |
IPR14 | RY5 RP3: Nov '20 – Jan '21 | 2/22/21 |
RY5 Annual | RY5 RP4: Feb '21 – Apr '21; | 5/20/21 |
RY5 Annual: May '20 - Apr '21 | ||
PY11 Plan: Sep '21-Aug '22 | ||
IPR15 | RY6 RP1: May '21 – Jul '21 | 8/19/21 |
IPR16 | RY6 RP2: Aug '21 – Oct '21 | 11/18/21 |
IPR17 | RY6 RP3: Nov '21 – Jan '22 | 2/17/22 |
RY6 Annual | RY6 RP4: Feb '22 – Apr '22 | 5/19/22 |
RY6 Annual: May '21 – Apr '22 | ||
IPR18 | RP6 Carryover: May '22 - Jul '22 | 8/18/22 |
IPR19 | Final: Sep '16 - Aug '22 Includes comprehensive reporting on project metrics through the end of the operational period of the project, lessons learned, and best known practices determined by the project during its execution. | 9/30/22 |
Final Report | 8/31/2023 |
...