...
Wednesday, December 7th | ||||||
---|---|---|---|---|---|---|
Skype Meeting Conference ID: 90061361 Join by phone: +1 888 983 3631 Find a local number | ||||||
Type | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Parallel | 9:00am-9:45am | 45 mins | L2 Closed Session | Rudi E. / John T. | Ron P. | All L2s |
Parallel | 9:00am-9:45am | 45 mins | PM&R - PY7 Planning & more | Karla G. | Marques B. | PM&R |
Break | 9:45am-10:00am | 15 mins | Break | |||
Plenary | 10:00am-10:45am | 45 mins | L2 Response to Climate Study | Ron P. & all L2s
| TBD | |
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | SC16 Feedback on XSEDE Involvement & Booth | Kristin W.
| Kandace T. | |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Plenary | 12:00pm-12:25pm | 25 mins | XSEDE EMPOWER (Expert Mentoring Producing Opportunities for Work, Education, and Research) | Jennifer H.
| Aaron W. | |
Plenary | 12:25pm-12:50pm | 25 mins | 2017 User Survey | Julie. W. / Lizanne D. / Lorna R. | Lorna R. / Julie W. | |
Break | 12:50pm-1:00pm | 10 mins | Break | |||
Parallel | 1:00pm-1:45pm | 45 mins | IPR1 After Action Review (AAR) Results | Ron P. | Leslie F. | John T., L2s (if available) |
Parallel | 1:00pm-2:45pm | 105 mins | ECSS-Management JIRA Training and Management Meeting | Marques B. / | Karla G. ECSS-Management JIRA Training and Management Meeting - 20161207 | ECSS L2s & L3s |
...