...
Tuesday, December 6th | ||||||
---|---|---|---|---|---|---|
Skype Meeting Conference ID: 90061361 Join by phone: +1 888 983 3631 Find a local number | ||||||
Type | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:25am | 25 mins | PM&R Update | Karla G. | Scott W. | |
Plenary | 9:25am-9:50am | 25 mins | XMS Update | Steve G./Matt J. | Steve G. | |
Break | 9:50am-10:00am | 10 mins | Break | |||
Plenary | 10:00am-10:45am | 45 mins | Project Improvement Fund | Ron P. | Sonia N. | |
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | Business Operations Update | Ron P. | TBD | |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Parallel | 12:00pm-12:45pm | 45 mins | RAS Allocation Policy Changes | Dave H.
| Sonia N. | RAS Staff, John T., & Rudi E. |
Parallel | 12:00pm-12:45pm | 45 mins | UREP Activities | JP N./ Lee L. | Janet B. | Open to all |
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Parallel | 1:00pm-1:45pm | 45 mins | ROI 2.0 | Craig S./Nick B./ Lizanne D. | Craig S. | L2 Lead/Deputy, at least one L3 lead from each L2 |
Parallel | 1:00pm-3:00pm | 120 mins | IPR AAR | Scott W. | TBD | PM&R, ER staff associated w/IPR process |
...