...
Tuesday, December 6th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel 1 Session Coordinates Skype Meeting Conference ID: 9006136167389049 Join by phone: +1 888 983 3631 Find a local number | Parallel 2 Session Coordinates Skype Meeting Conference ID: 5063822 Join by phone: +1 888 983 3631 Find a local number |
| ||||
Type (Skype link) | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:25am | 25 mins | Gathering & Welcome | John T | N/A | |
Plenary | 9:25am-9:50am | 25 mins | PM&R Update | Karla G. | Scott W. | |
Break | 9:50am-10:00am | 10 mins | Break | |||
Plenary | 10:00am-10:45am | 45 mins | Project Improvement Fund | Ron P. | Sonia N. | |
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | Business Operations Update | Ron P. | TBD Business Operations Update - 20161206Leslie F. (no decisions or action items for this session) | |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Parallel 1 | 12:00pm-12:45pm | 45 mins | RAS Proposed Allocation Policy Changes | Dave H.
| Sonia N. | RAS Staff, John T., & Rudi E. |
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Parallel 1 | 1:00pm-1:45pm | 45 mins | JP N./ Lee L. | Janet B. | Open to all | |
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Parallel 1 | 2:00pm-2:45pm | 45 mins | Craig S./Nick B./ Lizanne D. | Craig SLaura H. | L2 Lead/Deputy, at least one L3 lead from each L2 | |
Parallel 2 | 2:00pm-4:00pm | 120 mins | IPR After Action Review (AAR) | Scott W. | TBDMarques B. | PM&R, ER staff associated w/IPR process |
Wednesday, December 7th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel 1 Session Coordinates Skype Meeting Conference ID: 90061361 67389049 Join by phone: +1 888 983 3631 Find a local number | Parallel 2 Session Coordinates Skype Meeting Conference ID: 5063822 Join by phone: +1 888 983 3631 Find a local number | |||||
Type (Skype link) | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:45am | 45 mins | L2 Response to Climate Study | Ron P. & all L2s | Lorna R. | |
Break | 9:45am-10:00am | 15 mins | Break | |||
Parallel - Closed | 10:00am-10:45am | 45 mins | L2 Closed Session | Rudi E./ John T. | Ron P. | Closed session for PI, NSF, & L2s |
Parallel 2 | 10:00am-10:45am | 45 mins | PM&R - PY7 Planning & more | Karla G. | Marques B. | PM&R |
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | SC16 Feedback:XSEDE Involvement & Booth | Kristin W.
| Kandace T. SC16 Feedback on XSEDE Involvement & Booth - 20161207(no decisions or action items for this session) | |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Plenary | 12:00pm-12:25pm | 25 mins | XSEDE EMPOWER | Jennifer H.
| Aaron W. | |
Plenary | 12:25pm-12:50pm | 25 mins | Julie. W./ Lizanne D. | Lorna R. | ||
Break | 12:50pm-1:00pm | 10 mins | Break | |||
Plenary | 1:00pm-1:25am | 25 mins | XMS Update | Steve GMatt J./ | Matt J. Steve G. XMS Update - 20161206(no decisions or action items for this session) | |
Plenary | 1:25pm-1:50pm | 25 mins | Globus Auth status | JP N. | ||
Break | 1:50pm-2:00pm | 10 mins | Break | |||
Parallel 1 | 2:00pm-2:45pm | 45 mins | IPR1 After Action Review (AAR) Results | Scott W. | Leslie F. | John T., L2s (if available) |
Parallel 2 | 2:00pm-3:45pm | 105 mins | ECSS-Management JIRA Training and Management Meeting | Marques B./ Jay A. | Karla G.ECSS-Management JIRA Training and Management Meeting - 20161207 (no decisions or action items for this session) | ECSS L2s & L3s |
Break | 3:45pm-4:00pm | 15 mins | Break | |||
Parallel - Closed | 4:00pm-5:00pm | 60 mins | XSEDE Budget Discussion | John TRon P.Ron P | Laura H. | Closed session for only PI and Co-PIs |
...