...
KPI | Target |
---|---|
Number of new capabilities made available for production deployment | 10 |
Average satisfaction rating of XCI services | 4 of 5 |
Leadership Team
Name | InstitutionOrganization | Position | |
---|---|---|---|
Dave David Lifka | Cornell University | Director | lifka@cornell.edu|
Craig Stewart | Indiana University | Deputy Director | stewart@iu.edu|
JP Navarro | Argonne National Laboratory | Manager, RACD | navarro@mcs.anl.gov|
Shava SmallenSDSC | San Diego Supercomputer Center | Deputy Manager, RACD | ssmallen@sdsc.edu|
Rich Knepper | Indiana University | Manager, CRI | rknepper@iu.edu|
Janet Brown | PSCCarnegie Mellon University | Project Manager | brown@psc.edu
Communication & Meetings
XCI staff Meetings conference calls are on alternate Thursdays at 3PM Eastern
Meeting Conference Call Coordinates and Minutes
New Staff Orientation
...