Mission Statement
Working with the Program Manager, the project will fund a full -time person (currently Karen Hartman, NCSA) FTE to help oversee budgetary issues, manage sub-awards, and assure timely processing of subaward amendments and invoices. They will work closely with staff in the University of Illinois’ Sponsored Programs Office to facilitate these processes.
Goals, Metrics & KPIs
Metrics
Key Performance Indicators (KPIs)
L2 KPI | Target | Subgoal |
---|
Processing times for stages of processing sub-award amendments
Processing times for stages of processing invoices
KPIs
KPI | Target |
---|---|
Number of Social Media impressions | 190,000 / yr |
Number of media hits | 140 / yr |
Average rating of staff regarding how well-prepared they feel to perform their jobs | 4 out of 5 / yr |
Percentage of recommendations addressed by relevant project areas | 90% |
Number of key improvements addressed from systematic evaluation | 10 |
Number of key improvements addressed from external sources | 10 |
Number of staff publications | 70 / yr |
Team Members
Percentage of subaward invoices processed within target duration | 90%/qtr | Sustain - Operate an effective and productive virtual organization |
Team Members
Name | Institution | Position |
---|---|---|
Amy Morgan | NCSA | Business Office |
Dawn Stokes | NCSA | Business Office |
Ron Payne | NCSA | Program Manager |
Noni Ledford | NCSA | Project Manager |
Please direct all question to xsede-admin@ncsa.illinois.edu
Communication & Meetings
- Weekly meetings with NCSA Business office
- Weekly XSEDE financial portal project meetings
- Monthly meetings TBD between NCSA business office and each subaward contact
New Staff Orientation
- Under development
XSEDE Monthly Personnel and Cost Reporting
- Beginning October 2019, monthly personnel and cost reporting will be submitted via email in Excel format. Instructions for the reporting process: XSEDE Monthly Personnel and Cost Reporting Instructions.docx.
XSEDE Finance Portal - discontinued as of October 18, 2019.
- Documentation for the XSEDE Finance Portal: XFP Documentation_4.pdf updated 6/7/2017
XSEDE 2 Invoice tracking
- Listing off all Institutions, when the invoice came to NCSA, PI approval, Date to campus and payment dates by clicking here. Financial Portal Instructions (updated 2/25/19)
XSEDE Invoice Submittal
- Invoices should be submitted via email to the University of Illinois Sponsored Programs Administration at spasubinvoices@illinois.edu
- Please copy xsede-admin@ncsa.illinois.edu on all invoice submittals
XSEDE Invoice Tracking
- Invoice tracking can be found in each Sub-Award Page
XSEDE Business Operations Process Flows
The XSEDE expense Tracking Policy and Process can be found by clicking here.
XSEDE 2 Sub-Award Processing Status PY7
Institution | Draft Letter Sent | Updates Received | Letter Sent | SOW/Budget Received (Goal: 41 days to Final Agreement) | Sub-Award Submitted | Agreement Sent to Sub | Signed Agreement Received | Final Agreement Sent | |
---|---|---|---|---|---|---|---|---|---|
Cornell | 8/8/17 | 9/11/17 | 9/11/17 | 9/25/17 | 10/5/17 | 10/18/17 | |||
Georgia Tech | 8/8/17 | Ping 9.29 | |||||||
Indiana | 8/8/17 | 8/10/17 | 8/24/17 | 8/31/17 | 9/6/17 | 9/28/17 | 10/5/17 | 10/18/17 | |
NCAR/UCAR | 8/8/17 | 8/15/17 | 8/22/17 | 9/29/17 | 10/5/17 | 10/17/17 | 10/26/17 | ||
NICS/UTK | 8/8/17 | 8/14/17 | 8/31/17 | 8/31/17 | 9/8/17 | 9/28/17 | 10/10/17 | 10/12/17 | |
OK State (OSU) | 8/8/17 | 8/9/17 | 8/11/17 | 9/5/17 | 9/21/17 | 9/28/17 | 9/28/17 | 9/29/17 | |
Ohio State Univ (OSC) | 8/8/17 | 8/22/17 | 9/5/17 | 9/22/17 | 10/5/17 | 10/17/17 | |||
PSC/MPC | 8/8/17 | 9/5/17 | 9/11/17 | 9/18/17 | 10/5/17 | 10/18/17 | 10/24/17 | ||
Purdue | 8/8/17 | 8/19/17 | 8/24/17 | 9/1/17 | 10/5/17 | 10/17/17 | |||
SDSC/UCSD | 8/8/17 | 9/5/17 | 9/11/17 | 9/21/17 | 10/5/17 | 10/17/17 | 10/17/17 | 10/18/17 | |
Shodor | 8/8/17 | 8/9/17 | 8/11/17 | 8/22/17 | 8/24/17 | 9/23/17 | 9/24/17 | 10/2/17 | |
SURA | 8/8/17 | 8/17/17 | 8/22/17 | 8/25/17 | 9/8/17 | 9/23/17 | 9/25/17 | 9/27/17 | |
TACC | 8/8/17 | 9/11/17 | 9/18/17 | 9/20/17 | 10/5/17 | 10/17/17 | 10/20/17 | ||
U Arkansas | 8/8/17 | 8/9/17 | 8/16/17 | 8/22/17 | 9/5/17 | 9/23/17 | 9/26/17 | 9/27/17 | |
U Chicago/ANL | 8/8/17 | Ping 9.29 | |||||||
U Georgia | 8/8/17 | 9/6/17 | 9/6/17 | 9/8/17 | 9/11/17 | 9/28/17 | 10/16/17 | ||
U Oklahoma (OU) | 8/8/17 | 8/27/17 | 9/11/17 | 9/11/17 | 9/12/17 | 9/28/17 | 10/4/17 | 10/10/17 | |
USC-ISI | 8/8/17 | 8/16/17 | 9/5/17 | 9/12/17 | 9/12/17 | 9/28/17 | 9/29/17 | 10/3/17 |
...
Campus Champion Fellows Stipend & Travel Tracking (Restricted)
PY11 Sub-Award Funding Amendment Status
HTML |
---|
<<iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vQXneMlQVeHhUnQHzBY6_gE0AVEUT2DnwS0juSYJluXJlUK4__Oq6-WA95jek1Dk_3bvsSy_magvhdT/pubhtml?gid=1053578861&single=true&widget=true&headers=false"width=840 height=500></iframe> |
Sub-Award Pages
Partner | PI | Subaward |
---|---|---|
Ian Foster | 083842-16096 | |
David Lifka | 083842-16090 | |
Lizanne DeStefano | 083842-16099 | |
Indiana | Winona Snapp-Childs | 083842-16148 |
Internet2 (1/2 PY8-PY10) | Dana Brunson | 083842-17421 |
Michigan (PY11 only) | Jason Owen-Smith | TBD |
David Hart | 083842-16061 | |
John Towns | N/A | |
Greg Peterson | 083842-16054 | |
Henry Neeman | 083842-16121 | |
Kate Cahill | 083842-16111 | |
PSC/MPC | Phil Blood | 083842-16060 |
Carol Song | 083842-16071 | |
Bob Sinkovits | 083842-16110 | |
Bob Panoff | 083842-16064 | |
Linda Akli | 083842-16057 | |
Kelly Gaither | 083842-16259 | |
Ewa Deelman | 083842-16055 | |
Terminated Subawards | ||
Georgia (PY6-PY7) | Nick Berente | 083842-16089 |
OK State (PY6, PY7, 1/2 PY8) | Dana Brunson | 083842-16059 |
Arkansas (PY6-PY8) | Jeff Pummill | 083842-16114 |
Notre Dame (PY8) | Nick Berente | 083842-17403 |