Mission Statement
The Allocations, Accounting & Account Management CI (A3M) group maintains and improves the interfaces, databases and data transfer mechanisms for XSEDE-wide resource allocations, accounting of resource usage, and user account management.
Goals, Metrics &KPIs
MetricsProject KPI Contributions
MetricsKPI | Target | Goal | Subgoal | ||
---|---|---|---|---|---|
User satisfaction with XRAS system Mean rating of user satisfaction with allocations process and support services (1-5 point Likert scale) | 4 of 5/ yr | Sustain | -the Ecosystem | Provide excellent user support support | |
Mean composite availability of core services ( geometric mean of critical servies and XRAS, %)/ Availability of the XRAS systems | 99% | Sustain the Ecosystem | Sustain - Provide reliable, efficient, and secure infrastructure | Percentage of approved feature change requests implemented | 100% | Sustain -
L2 KPI
KPI | Target | Goal | Subgoal |
---|---|---|---|
Mean rating of user satisfaction with XRAS (1-5 point Likert scale) | 4 of 5/qtr | Sustain the Ecosystem | Provide reliable, efficient, and secure infrastructure |
KPIs
KPI | Target |
---|---|
Availability of XRAS | 99% |
Team Members
Name | Institution | Position | |
---|---|---|---|
Amy SchueleNathan Tolbert | National Center for Supercomputing Applications (NCSA) | Manager | aschuele@illinoistolbert@illinois.edu |
Rob Light | Pittsburgh Supercomputer Center (PSC) | Deputy manager | light@psc.edu |
Carrie Arnold | Texas Advanced Computer Center (TACC) | Account mgmt staff | cmarnold@tacc.utexas.edu |
Rob Light | Pittsburgh Supercomputer Center (PSC) | Deputy manager | light@psc.edu |
Steve Peckins | |||
Eric B Blau | Argonne National Lab | Account mgmt staff | blau@mcs.anl.gov |
Sergio Contreras | NCSA | Account mgmt staff | scontre2@illinois.edu |
Burt Cubbison | PSC | Account mgmt staff | cubbison@psc.edu |
Rebecca Eveland | NCSA | Account mgmt staff | speckins@illinoisreveland@illinois.edu |
Bryon Gill | NSCAPSC | Account mgmt staff | shapiro2@illinoisEster Soriano |
Camille Goudeseune | NCSA | Account mgmt staff | esoriano@illinois|
Luis Metzger | NCAR | Account mgmt staff | metzger@ucar.eduAlina Banerjee |
Steve Peckins | NCSA | Account mgmt staff | alinab@illinoisspeckins@illinois.edu |
Burt CubbisonRyan Sablosky | PSC | Account mgmt staff | cubbison@psc.edu |
TBD | National Center for Atmospheric Research (NCAR) | Account mgmt staff |
sablosky@psc.edu | |||
Michael Shapiro | NCSA | Account mgmt staff |
Projects
- XSEDE Resource Allocations Service (XRAS):
- XSEDE Resource Description Repository (RDR) - where Site Providers need to come to add their allocable XSEDE resources
- XSEDE's AMIE (Account Management Information Exchange) software package:
- Other allocations processes/clients that use XRAS:
- NCSA - CADENS (The Centrality of Advanced Digitally ENabled Science): http://www.ncsa.illinois.edu/enabling/vis/cadens
- NCAR: https://ncar.ucar.edu
- NCAR - EOL: https://www.eol.ucar.edu/earth-observing-laboratory (July 2018)
- Univ. of Wyoming: http://www.uwyo.edu (May 2018)
- For a demonstration or to discuss how XRAS might work in your environment, contact Ester Soriano at NCSA or David Hart at NCAR.
AMIE Admins (as of
803/
1516/
2016)2018) - amie-admins@xsede.org
SITE | Name | Phone | |||
---|---|---|---|---|---|
CCT-LSU | Steve Brandt | sbrandt@cct.lsu.edu | 225-578-5431 | ||
IU | Eric Coulter | jecoulte@iu.edu | 205-478-9243 | ||
NICS | Gary Rogers | grogers@eecs.utk.edu | 865-576-1430 | ||
OSG | Mats Rynge | rynge@isi.edu | 310-869-7781 | ||
IU/TACC Jetstream | Akhil Seth | akhil@tacc.utexas.edu | 512-587-8909 | ||
PSC | Rob Light | light@psc.edu | 412-268-6081 | ||
PSC - Bridges | Sergiu Sanielevici | sergiu@psc.edu | |||
SDSC | Nicole Wolter Back up: Trevor Cooper | 858-822-3675 | Stanford | Stephane Thiell | |
SDSC - Comet | Robert Sinkovits | sinkovit@sdsc.edu | 650-683-5126|||
TACC | Akhil Seth | akhil@tacc.utexas.edu | 512-587-8909 |
TACC Wrangler/Stampede2 | Bryan Snead and Chris Hempel |
New Staff Orientation
Colorado | Jonathon Anderson | jonathon.anderson@colorado.edu |