...
KPI | Target |
---|---|
# of new underrepresented individuals (women and racial/ethnic minorities) users | > 250/qtr |
# of sustained underrepresented individuals (women and racial/ethnic minorities) users | > 1,750/yr |
Team Members
Name | Institution | Position | |
---|---|---|---|
Linda Akli | SURA | L3 Manger | akli@sura.org |
Rosalia Gomez | TACC | Student Programs Lead | rosie@tacc.utexas.edu |
Sue Fratkin | TACC | ACSC |
Public Policy Fellow | sfratkin8@gmail.com |
John Holly | SURA |
Exhibiting, Training & |
Workshop Event Coordinator | jholly@sura.org | |
Dawn Hunter | TACC | ACSC |
Lead | dhunter@tacc.utexas.edu | ||
Je'aime Powell | TACC | Hackathon Lead | jpowell@tacc.utexas.edu |
Jaye Nias | SURA | ACSC Data Science |
Fellow |
jnias@spelman. |
edu |
Communication & Meetings
Bi-weekly CEE-BP calls are Tuesdays @11:am eastern. Effective 2020, Broadening Participation and Workforce Development is a combined bi-weekly call.
...
- XSEDE New Staff Guide
- Increasing Diversity in Hiring
- Professional Development
- Attend XSEDE New User and Successful Allocations Proposal webinars at a minimum annually.
- Attend other XSEDE training webinars as needed.
- Participate in webinars on Inclusion in STEM offered by NSF Includes Coordination Hub, National Academy of Sciences, and others
- Event Planning Process
- Guide to Organizing Inclusive Scientific Meetings https://500womenscientists.org/inclusive-scientific-meetings
- ACM Guide to Organizing Virtual Conferences https://www.acm.org/virtual-conferences, https://people.clarkson.edu/~jmatthew/acm/VirtualConferences_GuideToBestPractices_CURRENT.pdf
- Under-Represented Minority, Institution Classifications, and Data Sets
- The Carnegie ClassificationTM has been the leading framework for recognizing and describing institutional diversity in U.S. higher education for the past four and a half decades. http://carnegieclassifications.iu.edu/downloads.php
- Individual look up of institutions - https://nces.ed.gov/ipeds/datacenter/InstitutionByName.aspx?goToReportId=6.
- What is an HBCU? https://sites.ed.gov/whhbcu/one-hundred-and-five-historically-black-colleges-and-universities/
- Definition of Hispanic-Serving Institutions https://www2.ed.gov/programs/idueshsi/definition.html
- Tribal Colleges and Universities Profiles http://www.aihec.org/who-we-serve/TCUroster-profiles.htm
- National Center for Education Statistics (NCES) Women, Minorities, and Persons with Disabilities in Science and Engineering 2017 Report https://nsf.gov/statistics/2017/nsf17310/digest/introduction/
National Center for Education Statistics (NCES) Persistence, Retention, and Attainment of 2011–12 First-Time Beginning Postsecondary Students as of Spring 2017 https://nces.ed.gov/pubs2019/2019401.pdf
- Research Reports
- Alumni of Tribal Colleges Better Their Communities, Gallup Poll and American Indian Fund, 2019, Alumni of Tribal Colleges and Universities Better Their Communities.pdf
- White House Initiative on Historically Black Colleges and Universities 2019 Federal Agencies Priorities Briefing, https://sites.ed.gov/whhbcu/files/2019/07/Federal-Agency-Priorities-Brief-2019.pdf
- Increasing Women and Underrepresented Minorities in Computing: The Landscape and What You Can Do, IEEE Computer, 2019, mco2018100024.pdf
- What Would it Take to overcome the damaging effects of structural racism and ensure a more equitable future, Urban Institute, 2019.05.12_Next50 structural racism_finalized (1).pdf
- 2019 Fact Sheet, Hispanic Higher Education and HSIs, Hispanic Association of Colleges and Universities, 2018_HSI_FactSheet.pdf
- Playbook on Best Practices: Gender Equality in Tech, 2018_HSI_FactSheet.pdf
- Evidence-based Strategies for Improving Equity and Inclusion of Individuals in Underrepresented Racial and Ethnic Groups https://documentcloud.adobe.com/link/track/?pageNum=1&uri=urn%3Aaaid%3Ascds%3AUS%3Ad07c699f-0ee3-4365-8461-732dbc8a4b89#pageNum=1
Schedule
When | What | Where | Who | ||
---|---|---|---|---|---|
| Intro to HPC (Presentation to Class) | Macalester College | Cahill | ||
03/25-3/27/2021 | Association of Computer and Information Science/Engineering Departments at Minority Institutions (ADMI) Symposium 2021 - Machine Learning and Beyond | Virtual | Powell | ||
| XSEDE New User Training (Webinar) | University of Central Florida | Alameda, Akli, Mehringer | ||
04/26-04/29/2021 | National Summit for Educational Equity | Virtual | Akli, Cahill | ||
05/24-05/27/2021 | IEEE RESPECT Conference10/6 and 10/13/2021 | Introduction to Computational Thinking Across the Curriculum: Agent-based Modeling | Virtual | Panoff, Weeden | |
10/28 - 10/30/2021 | SACNAS National Conference | Kansas City, MO | TBD | ||
11/14 - 11/19/2021 | SC21 - Computing4Change, HPC in the City Hackathon | hybrid, St. Louis, MO | Akli, Fratkin, Gomez, Hunter, Powell | ||
12/18/2021 | Advanced Computing for Social Change Community Development Orientation | Virtual | Aki, Cahill, Holly, Nias | ||
1/15/2022 | Advanced Computing for Social Change Community Development Workshop #1 | Virtual | Akli, Cahill, GomezHolly, Nias | ||
62/7–626/15/2021Computational Chemistry for Educators2022 | Advanced Computing for Social Change Community Development Workshop #2 | Virtual | Akli, Cahill, Holly, Nias | ||
63/17-6/18/202126/2022 | Advanced Computing for Social Change Curriculum Community Development Workshop #3 | Virtual | Akli, Alameda, Cahill, Holly, Nias, Williams | ||
73/12–721 - 3/1325/20212022 | Advanced Computing for Social Change Curriculum Workshop for AUCC- Pacific | Virtual | Akli, AlamedaFratkin, CahillGomez, Holly, Nias, Williams | 07/17-07/19/2021 | HPC in the City Hunter et al |
3/24/ - 3/27/2022 | Association of Computer and Information Science/Engineering Departments at Minority Institutions (ADMI) Symposium 2022- High Performance Computing and Gateways | Virtual | Holly, Powell | ||
3/31 - 4/4/2022 | ADMI Hackathon | Virtual | Holly, Powell | ||
07/19-07/30/2021 | International HPC Summer School | Virtual | Alameda | ||
07/18-07/22/2021 | PEARC21 - HPC in the City Hackathon4/11/2022 | University of California Santa Barbara Black Studies Data Science with XSEDE seminar | Virtual | Akli | |
4/12/2022 | U of Cincinnati Data Day Power Session: ACSC Curriculum Workshop | Virtual | Cahill | ||
4/23/2022 | Advanced Computing for Social Change Community Development Workshop #4 | Virtual | Akli, Cahill, Holly, Nias | ||
5/17/2022 | R for Data Analysis | Virtual | Cahill, PowellOuma, Weeden | ||
095/1516 - 095/1720/2021 | ACM Tapia Celebration of Diversity in Computing | Virtual | TBD | ||
09/27-09/29/2021 | vGHC2021 | Virtual | TBD | ||
10/28 - 10/30/2021 | SACNAS National Conference | Kansas City, MO | TBD | ||
11/14 - 11/19/2021 | SC21 - Computing4Change, HPC in the City Hackathon | hybrid, St. Louis, MO | Akli, Fratkin, Gomez, Hunter, Powell |
...
2022 | Advanced Computing for Social Change - East | Washington, DC | Akli, Fratkin, Gomez, Holly, Hunter et al |
5/26 - 5/27/2022 | Conference on Research in Equity and Sustained Participation in Engineering, Computing, and Technology (RESPECT) | Virtual | Akli, Cahill, Nias |
5/21/2022 | Advanced Computing for Social Change Community Development Workshop #5 | Virtual | Akli, Cahill, Holly, Nias |
6/3/2022 | Advanced Computing for Social Change Faculty Workshop | Virutal | Akli, Cahill |
6/13 - 21/2022 | Computational Chemistry for Educators | Virtual | Cahill |
7/10 - 7/14/2022 | PEARC22 - Hackathon | Boston | Holly, Powell |
Campus Visits PY11 - To be determined. Virtual until pandemic conditions and travel restrictions change.
Campus Visits PY10 - None due to COVID related travel restrictions.
Campus Visits Prior to PY10/PY11
...