...
Project Level KPIs | Target | Subgoal |
---|---|---|
Aggregate Grand (aggregate) mean rating of user awareness of XSEDE User Survey awareness items regarding XSEDE resources and services (1-5 point Likert scale) | 3.7 of 5/yr | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
Percent increase in Number of social media impressions over time | 20429,282/yr | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
Aggregate Grand (aggregate) mean rating of user satisfaction with XSEDE User Survey satisfaction items regarding XSEDE technical expertise and support services (1-5 point Likert scale) | 3.5 of 5/yr | Advance - Enhance the Array of Technical Expertise and Support Services (§2.2.2) |
Mean rating of importance of XSEDE resources and services to researcher productivity (1-5 point Likert scale) | 4.4 of 5/yr | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
Percentage of users who indicate the use of XSEDE-managed and/or XSEDE-associated resources in the creation of their work product | 8080% | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
Percentage of Project Improvement Fund funded projects resulting in innovations in the XSEDE organization | 7070%/yr | Sustain – Operate an innovative virtual organization (§2.3.4) |
Mean rating of innovation within the organization by XSEDE staff (1-5 point Likert scale) | 4 of 5/yr | Sustain – Operate an innovative virtual organization (§2.3.4) |
...
Program Office (L2) KPIs | Target | Subgoal | |||
---|---|---|---|---|---|
Variance between relevant report submission and due date (days) | 0 | Sustain – Operate an effective and productive virtual organization (§2.3.3) | |||
Percentage of sub-award invoices processed within target duration | 9590%/qtr | Sustain – Operate an effective and productive virtual organization (§2.3.3) | |||
Percentage of recommendations addressed by relevant project areas within 90 days | 9090%/yr | Sustain – Operate an effective and productive virtual organization (§2.3.3) | |||
Aggregate Grand (aggregate) mean rating of Staff Climate Study satisfaction with items regarding content and accessibility of the XSEDE Staff Wiki (1-5 point Likert scale) | 3.9 of 5/yr | Sustain – Operate an effective and productive virtual organization (§2.3.3) | |||
Number of staff publications | 3250/yr | Sustain – Operate an effective and productive innovative virtual organization (§2.3.34) | |||
Aggregate Grand (aggregate) mean rating of Inclusion in XSEDEof Staff Climate Study awareness items regarding inclusion in XSEDE (1-5 point Likert scale) | 4.1/yr | Sustain – Operate an effective and productive innovative virtual organization (§2.3.34) | |||
Aggregate Grand (aggregate) mean rating of Equity in XSEDEof Staff Climate Study awareness items regarding equity in XSEDE (1-5 point Likert scale) | 4.0/yr | Sustain – Operate an effective and productive innovative virtual organization (§2.3.3) | Number of XSEDE-related social media impressions | 360,000/yr | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
Number of XSEDE-related media hits | 165325/yr | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
...
Name | Institution | Position |
---|---|---|
Ron Payne | NCSA | Program Office Director; Business Operations Manager; Strategic Planning, Policy, & Evaluation Manager |
Leslie Froeschl | NCSA | Program Office Deputy Director; Program Office, Senior Project Manager Project Management, Reporting, & Risk Management Manager, Senior Project Manager |
Hannah RemmertDina Meek | NCSA | External Relations Manager |
Scott Wells | UTK | Project Management, Reporting, & Risk Management Deputy Manager |
...
WBS 2.6 - Program Office: https://drive.google.com/drive/u/2/folders/0B16f9Te7wFwmWF9jcjZ2djZYdG8
Google Drive folders for the Program Office
XSEDE Google Drive space should be used as a shared workspace for collaboration and temporary files. All documents that belong in the official XSEDE archive should be entered into IDEALS. Contact Leslie Froeschel to submit a document to IDEALS.
Jira tasks
New Staff Orientation
Groups and Projects
...