...
CEE is focused on personal interactions, ensuring that existing users, potential users and the general public have sufficient access to materials and have a positive and effective experience with XSEDE public offerings and frontline user support. As such, the CEE area metrics are designed to broadly assess this performance. CEE has focused on metrics that will quantify how many users in aggregate are benefiting from XSEDE resources and services. Additionally, CEE has focused on how well the user base is sustained over time and how well training offerings evolve with changing user community needs.
Area MetricsKPIs
MetricGoal new sustained users of XSEDE resources and services |
>`1000 / qtr | Deepen/Extend – Extend use to new communities | Number of sustained via the portal (Project KPI) | 3,500 / qtr |
Number of sustained underrepresented individuals using XSEDE resources and services via the portal (Project KPI) | 1,750 / yr |
Number of new users of XSEDE resources and services |
> 5000 / qtr | Deepen/Extend – Deepen use to existing communitiesvia the portal (Project KPI) | 3,000 / qtr |
Number of new |
users from communities individuals using XSEDE resources and services |
> 400 / yr | Deepen/Extend – Extend use to new communities | Number of sustained users from underrepresented communities using XSEDE resources and services | > 1000 / yr | Deepen/Extend – Deepen use to existing communities |
Number of attendees in synchronous and asynchronous training | > 6000 / yr | Deepen/Extend – Prepare the current and next generation |
Average impact assessment of training for attendees registered through XSEDE User Portal | 4 out of 5 / qtr | Deepen/Extend – Prepare the current and next generation |
Number of pageviews to the XSEDE website | 80000 / qtr | Deepen/Extend – Raise awareness of the value of advanced digital research services |
Number of pageviews to the XSEDE User Portal | 100000 / qtr | Deepen/Extend – Raise awareness of the value of advanced digital research services |
KPIs
...
via the portal (Project KPI) | 250 / qtr |
Number of participant hours of live training delivered by XSEDE (Project KPI) | 40,000 / yr |
Number of students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance (Area KPI) | 2,000 / qtr |
Number of underrepresented students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance (Area KPI) | 650 / qtr |
Grand (aggregate) mean rating of Post Training Event Survey items related to training impact for attendees registered through the portal (Area KPI) (1-5 point Likert scale) | 4.4 of 5 / qtr |
Number of institutions with a Champion (Area KPI) | 300 |
Percentage of user requirements addressed within 30 days (Area KPI) | 98% / qtr |
Leadership Team
Scott LathropNCSASURA | L2 Deputy, L3 Workforce Development |
| Chris Hempel Internet2 | L3 Campus Engagement |
XSEDE Google Drive space should be used as a shared workspace for collaboration and temporary files. All documents that belong in the official XSEDE archive should be entered into IDEALS. Contact Leslie Froeschel to submit a document to IDEALS.
Groups and Projects
...