...
Goals, Metrics & KPIs
KPIs
KPI | Target |
---|---|
Number of sustained users of XSEDE resources and services via the portal (Project KPI) | 3,500 / qtr |
Number of sustained underrepresented individuals using XSEDE resources and services via the portal (Project KPI) | 1,750 / yr |
Number of new users of XSEDE resources and services via the portal (Project KPI) | 3,000 / qtr |
Number of new underrepresented individuals using XSEDE resources and services via the portal (Project KPI) |
250 / qtr | |
Number of participant hours of live training delivered by XSEDE (Project KPI) | 40,000 / yr |
Number of students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance (Area KPI) |
2, |
000 / qtr |
Number of underrepresented students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance (Area KPI) |
650 / qtr |
Grand (aggregate) mean rating of Post Training Event Survey items related to training impact for attendees registered through the portal (Area KPI) (1-5 point Likert scale) | 4.4 of 5 / qtr |
Number of institutions with a Champion (Area KPI) | 300 |
Percentage of user requirements addressed within 30 days (Area KPI) |
98% / qtr |
Leadership Team
Name | Institution | Position | |
---|---|---|---|
Kelly Gaither | TACC | L2 Director | kelly@tacc.utexas.edu |
Linda Akli | SURA | L2 Deputy, L3 Workforce Development | akli@sura.org |
Linda Akli | SURA | L3 Broadening Participation | akli@sura.org |
Susan Mehringer | Cornell | L3 Training | shm7@cornell.edu |
Bryan Snead | TACC | L3 User Engagement | jbsnead@tacc.utexas.edu |
Maytal Dahan | TACC | L3 UII | maytal@tacc.utexas.edu |
Dana Brunson | Internet2 | L3 Campus Engagement | dbrunson@internet2.edu |
Henry Neeman | OU | L3 Campus Engagement | hneeman@ou.edu |
Communication & Meetings
...