...
Wednesday, June 5th | ||||||
---|---|---|---|---|---|---|
Plenary Session Coordinates Zoom: https://illinois.zoom.us/j/324608444 Telephone: 669-900-6833 or 929-205-6099 Meeting ID: 324 608 444 Find your local number: https://zoom.us/u/adD2PTUfBA Sessions | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:15am | 15 mins | Gathering & welcome | All | ||
Plenary | 9:15am-10:00am | 45 mins | Panel Session: XCI | All | ||
Plenary | 10:00am-10:45am | 45 mins | Panel Session: Introduction | |||
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45pm | 45 mins | All | |||
Break | 11:45pm-12:00pm | 15 mins | Break |
| ||
Plenary | 12:00pm-12:45pm | 45 mins | Panel Session: Project Governance & KPI Driven Decisions | All | ||
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Plenary | 1:00pm-1:45pm | 45 mins | Panel Session: CEE | All | ||
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Plenary | 2:00pm-2:45pm | 45 mins | Panel Session: RAS | All | ||
Break | 2:45pm-3:00pm | 15 mins | Break | |||
Plenary | 3:00pm-3:45pm | 45 mins | Panel Session: ECSS | All |
...
Thursday, June 6th | ||||||
---|---|---|---|---|---|---|
Plenary and Parallel 1 Session Coordinates Zoom: https://illinois.zoom.us/j/368742333 Telephone: 669-900-6833 or 929-205-6099 Meeting ID: 368 742 333 Find your local number: https://zoom.us/u/adD2PTUfBA Parallel 2 Session CoordinatesZoom: https://illinois.zoom.us/j/6309174737 Telephone: 669-900-6833 or 929-205-6099 Meeting ID: 630 917 4737 Find your local number: https://zoom.us/u/adD2PTUfBASessions | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:45am | 45 mins | Panel Session: Operations | All | ||
Break | 9:45am-10:00am | 15 mins | Break | |||
Plenary | 10:00am-11:30am | 90 mins | Panel Session: Program Office Impact of Metrics review (DeStefano) ROI (Stewart) https://docs.google.com/presentation/d/1YeG2s4LfpMp0fjnoEVr2nURWUspaWm0bn_H5IHbqXnY/edit?usp=sharing | All | ||
Break | 11:30am-12:00pm | 15 mins | Break | |||
Plenary | 12:00am-12:45am | 45 mins | 2019 XSEDE Annual User Survey - Summary 2019 XSEDE User Survey Summary Presentation_June Quarterly_Final_06062019-compressed.pptx | All | ||
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Parallel 1 | 1:00pm-1:45pm | 45 mins | Champion Focus Groups at PEARC19 | Julie Wernert, Lizanne DeStefano, Dana Brunson, Henry Neeman ,Kelly Gaither, Champion Leadership Team members, and others as interested | ||
Parallel 2 | XRAC Rejection: Who gets rejected by whom? | Ken Hackworth & CEE/User Support | ||||
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Parallel | 2:00pm-2:45pm | 45 mins | XSEDE Development Coordination Council | David Hart, Ken Hackworth, Maytal Dahan, JP Navarro, Shava Smallen, others as Interested |
...