...
Summary | Description | Responsible | Due Date |
---|---|---|---|
Management & Governance – John | |||
Slide 2 add reference to TerraGrid | John | 6/8/2018 | |
Slide 3 replace org chart or use the one Ron sent | John | 6/8/2018 | |
Slide 10 what is the status of the Staff Climate Survey | Lorna/Lizanne | 6/8/2018 | |
Slide 11 update names | John | 6/8/2018 | |
Slide 6 Suggestion from Shawn Strande via chat to include names of XAB and UAC and not just that they exist | John | 6/8/2018 | |
Slide 16 suggestion that it is a rabbit hole–remove it | John | 6/8/2018 | |
Slide 7 missing slide number | John | 6/8/2018 | |
Budget & Metrics – Ron | |||
Before slide 2 need an introduction to transition to new topic | Ron | 6/8/2018DONE | |
Slides 4 and 5 will raise questions; have a list of contributing factors
| Ron | 6/8/2018DONE | |
Provided TACC projected amounts with explanation for lean amounts | Kelly/Karla6/8/2018 | DONE | |
Trend Analysis – Dave | |||
Use of term "Traditional users" is different in ECSS...logins, command-line users, etc.; send Nancy graphic | Dave | 6/8/2018 | |
R1 terminology now called Major Research Institution (MRI) | Dave | 6/8/2018 | |
Visualization isn't going down, but you're seeing heterogeneous systems where the work is going | Dave | 6/8/2018 | |
Look at growth of GPU users | Dave | 6/8/2018 | |
Caution: classifying by resource type not by the work they are doing; not sure it will help case. Data-intensive computing portion is wrong–remove or refine | Dave | 6/8/2018 | |
Trend in usage of GPUs and Phis | Dave | 6/8/2018 | |
Trend of diversity from Nancy's slide | Dave | 6/8/2018 | |
How are people solving the problems today and how is that changing? | Dave | 6/8/2018 | |
Talking narrowly for those who have allocation on XSEDE, there could be extended community............use of users could be defined | Dave | 6/8/2018 | |
Fields of science trends | Dave | 6/8/2018 | |
Keywords query of abstracts | Dave | 6/8/2018 | |
Trends for L2s to consider–should be talking about these things–qualitative or quantitative data observations
| L2s | 6/8/2018 |
...