...
Time (EDT) | Topic |
12:00-12:15pm | Kickoff & setting expectations |
12:15-1:45pm | Review: XSEDE Intro, Governance, & Trend Analysis |
1:45-2:00pm | Break |
2:00-2:30pm | Review: Science Case for XSEDE |
2:30-3:30pm | Review: ECSS |
3:30-3:45pm | Break |
3:45-4:30pm | Review: CEE |
3:00-3:15pm | Break |
3:15-4:00pm | Review: XCI / Ops |
4:00-4:45pm | Review: RAS / Program Office |
4:45-5:00pm | Review: Closing |
...
...
Wednesday, June 7th - Panel Review, Day 1
...
Time (EDT) | Room | Topic | In-Room |
9:20-9:30am | 380 | Introductions | L1, L2s, Destefano, Gendler |
9:30-10:15am | 380 | Plenary: Project Overview | L1, L2s, Destefano, Gendler |
10:15-10:30am | Break | ||
10:30-11:15am | 380 | Plenary: Science Case | L1, L2s, Destefano, Gendler |
11:15am-12:00pm | 380 | Plenary: Project Governance | L1, L2s, Destefano, Gendler |
12:00-12:30pm | 380 | Plenary: Trend Analysis | L1, L2s, Destefano, Gendler |
12:30-1:30pm | Lunch | ||
1:30-2:30pm | 380 | Parallel 1a: ECSS Presentation | Towns, Wilkins-Diehr, Roskies, Sanielevici, Gaither, Destefano, Gendler |
370 | Parallel 1b: XCI and Ops Presentations | Towns, Lifka, Peterson, Payne, Hart, Hazlewood, Destefano, Herriott | |
2:30-2:45pm | Break | ||
2:45-4:00pm | 380 | Parallel 2a: CEE Presentation | Towns, Gaither, Houchins, Hempel, Akli, Sanielevici, Destefano, Gendler |
370 | Parallel 2b: RAS and Program Office Presentations | Towns, Hart, Payne, Wilkins-Diehr, Roskies, Destefano, Williamson, Herriott | |
5:30-6:00pm | 380 | Plenary: Questions posed to project team by panel | L1, L2s, Destefano, Gendler |
Homework: https://docs.google.com/document/d/1O6YwCdWo3W0tUMo3PIeg8XdIjishz8s8jz8lbatXG14/edit#
Thursday, June 8th - Panel Review, Day 2
...