...
KPI | Target |
---|---|
# of new underrepresented individuals (women and racial/ethnic minorities) users | > 250/qtr |
# of sustained underrepresented individuals (women and racial/ethnic minorities) users | > 1,750/yr |
Team Members
Name | Institution | Position | |
---|---|---|---|
Linda Akli | SURA | L3 Manger | akli@sura.org |
Rosalia Gomez | TACC | Student Programs Lead | rosie@tacc.utexas.edu |
Sue Fratkin | TACC | ACSC/C4C Public Policy Fellow | sfratkin8@gmail.com |
John Holly | SURA | Conference & Training Event Coordinator | jholly@sura.org |
Dawn Hunter | TACC | ACSC/C4C Staff | dhunter@tacc.utexas.edu |
Je'aime Powell | TACC | Hackathon Lead | jpowell@tacc.utexas.edu |
Jaye Nias | SURA | Data Science Curriculum Fellow |
jnias@spelman. |
edu |
Communication & Meetings
Bi-weekly CEE-BP calls are Tuesdays @11:am eastern. Effective 2020, Broadening Participation and Workforce Development is a combined bi-weekly call.
...