...
Summary | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PY10-02: Longitudinal Studies Extension
| $343,776 is approved (GA Tech $240,751, and Indiana $103,025). Using unspent funds in 2.6.5; Funds committed per Towns 8-June, 2021. GA Tech unspent funds in 2.6.5. | ||||||||||
IRIS Study Jira | | ||||||||||
showSummary | false | ||||||||||
server | XSEDE JIRA | ||||||||||
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e | QMA-476 | $212,257 is approved for Michigan (new sub). Forecasted costs are in PY11 data in 2.6.5; NCSA unspent funds in 2.6 | ||||||||
PY10-01: XSEDE ROI Extension Jira | | ||||||||||
showSummary | false | XSEDE JIRA | |||||||||
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e | ||||||||||
key | QMA-477 | $235K approved for NCSA, Indiana. Option 1: Continue XSEDE ROI analysis to end of PY11 (The preferred of the first two options)
| |||||||||
Make PS whole - SURAjira | |||||||||||
| $10,000, approved up to 25% ($12,500); The rest of PY11 PS needs will come from unspent PY6-10 PS; Funding Source: Unspent 2.6.1 PS funds at NCSA. | ||||||||||
Make PS whole - Shodorjira | |||||||||||
| $80,000, approved up to 25% ($100,000); Mainly to fund EMPOWER program (summer 2022 program not planned); Funding Source: Unspent 2.6.1 PS funds at NCSA. | ||||||||||
IHPCSS PS Jira | | showSummary | false|||||||||
server | XSEDE JIRA | ||||||||||
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e | ||||||||||
key | QMA-480 | Approved up to $60K for NCSA (Ron to work with Jay for more up to date estimate) | |||||||||
Faculty workshop PS Jira | | ||||||||||
showSummary | false | ||||||||||
server | XSEDE JIRA | ||||||||||
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e | key | QMA-481Approved up to $20K for OSC (Ron to follow-up with Kate C) |
...