Mission Statement
The workforce development mission is to provide a continuum of learning resources and services designed to address the needs and requirements of researchers, educators, developers, integrators, and students utilizing advanced digital resources. This includes providing professional development for the XSEDE team members.
Goals, Metrics, KPIs
Metrics
Metric | Target | Subgoal |
---|---|---|
Number of unique participants, sync training | 1,200 per year | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of total participants, sync training (One person can take several classes) | 1,400 per year | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of unique participants, async training | 500 per year | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of total participants, async training (One person can take several classes) | 1,500 per year | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Grand (aggregate) mean rating of Post Training Event Survey items related to training impact for attendees registered through the portal (1-5 Likert scale) | 4.4 of 5 | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of formal degree, minor, and certificate programs added to the curricula | 3 per year | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of materials contributed to public repository | 50 per year | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of materials downloaded from the repository | 62,000 per year | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance | 2,000 per quarter | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of underrepresented students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance | 650 per quarter | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
KPIs
KPI | Target |
---|---|
Number of participant hours of live training delivered by XSEDE | 40,000 hours per year |
Grand (aggregate) mean rating of Post Training Event Survey items related to training impact for attendees registered through the portal (1-5 Likert scale) | 4.4 of 5 |
Number of students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance | 2,000 per quarter |
Number of underrepresented students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance | 650 per quarter |
Team Members
Name | Institution | Position | |
---|---|---|---|
Linda Akli | SURA | L3 Manager | akli@sura.org |
Bob Panoff | Shodor | Education | rpanoff@shodor.org |
Kate Cahill | OSC | Education Lead | kcahill@osc.edu |
Aaron Weeden | Shodor | Education | aweeden@shodor.org |
Rosalia (Rosie) Gomez | TACC | Student Program Lead | rosie@tacc.utexas.edu |
Susan Mehringer | Cornell | Training Lead/L3 Deputy | shm7@cornell.edu |
Victor Eijkhout | TACC | Training | eijkhout@tacc.utexas.edu |
Jason Allison | TACC | Training | jasona@tacc.utexas.edu |
Jeff Sale | SDSC | Training | esale@ucsd.edu |
Sandie Kappes | NCSA | Training | kappes@illinois.edu |
Manu Shantharam | SDSC | Training | mshantharam@ucsd.edu |
Tom Maiden | PSC | Training | maiden@psc.edu |
John Urbanic | PSC | Training | urbanic@psc.edu |
Schedule of Events
Master Schedule of BP and WD Events for 2021 can be found here. Master Schedule of Events.xlsx https://docs.google.com/spreadsheets/d/1C50jNwy-rm5U9ukoEm-92eJEnldoLk_g/edit#gid=210679389
Communication & Meetings
Meeting notes for the the combined bi-weekly Broadening Participation and Workforce Development meeting are available on the Broadening Participation Page.
Training Meeting Action Items
Training Projects
Education Team Meeting Notes
Student Programs
Student Programs Monthly Meeting Notes
XSEDE Student Programs Call Notes 1.11.21.pdf
XSEDE Student Programs Call Notes 12.7.20.pdf
XSEDE Student Programs Call Notes 9.14.20.pdf
XSEDE Student Programs Call Notes 8.17.20.pdf
XSEDE Student Programs Call Notes 6.22.20.pdf
XSEDE Student Programs Call Notes 4.27.20.pdf
XSEDE Student Programs Call Notes 3.30.20.pdf
XSEDE Student Programs Call Notes 2.3.20.pdf
XSEDE Student Programs Call Notes 1.6.20.pdf
XSEDE Student Programs Call Notes 12.9.19.pdf
Advanced Computing for Social Change (ACSC)
Computing4Change (C4C)
International High Performance Computing Summer School
XSEDE EMPOWER page