...
Time (EDT) | Topic | XSEDE Staff |
~8:30am | Panel working session, including in follow-up to overnight XSEDE 2.0 team preliminary draft responses to conveyed questions | None |
9:00-9:30am | Review reconvened Panel ↔ XSEDE 2.0 team discussion, including in follow-up to overnight XSEDE 2.0 team preliminary draft responses to conveyed questions (30 mins) Slides: ... (televideo “host” shifts to XSEDE PI) | John Towns |
9:30-10:30am | Session 9: XSEDE Program Office (60 mins) (Payne; Backup: Towns) Finances (Payne; Backup: Towns) Slides: ... (televideo “host” shifts to OAC) | John Towns |
10:30-10:45am | Break (15 mins) (televideo “host” shifts to XSEDE PI) | |
10:45-11:25am | Session 10: XSEDE Closing Remarks (40 mins) (Towns) (televideo “host” shifts to OAC) | John Towns Kelly Gaither Phil Blood Bob Sinkovits Tim Boerner Ron Payne Dave Lifka Greg Peterson Dave Hart Lizanne Destefano Ruth Marinshaw Emre Brookes Tabitha Samuel Leslie Froeschl |
11:25am-12:00pm | Q&A session (35 mins) | John Towns |
12:00pm | XSEDE Project team dismissed Panel break for lunch (60 mins) | |
1:00-4:00pm | Panel working session (3 hours) | |
4:00pm | Day 2 wrap-up and close; Panelists dismissed to respective evenings |
...