...
Wednesday, June 5th | ||||||
---|---|---|---|---|---|---|
Plenary Session Coordinates Zoom: https://illinois.zoom.us/j/324608444 Telephone: 669-900-6833 or 929-205-6099 Meeting ID: 324 608 444 Find your local number: https://zoom.us/u/adD2PTUfBA | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:15am | 15 mins | Gathering & welcome | All | ||
Plenary | 9:15am-10:00am | 45 mins | Panel Session: XCI | All | ||
Plenary | 10:00am-10:45am | 45 mins | Panel Session: Introduction | |||
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45pm | 45 mins | All | |||
Break | 11:45pm-12:00pm | 15 mins | Break |
| ||
Plenary | 12:00pm-12:45pm | 45 mins | Panel Session: Project Governance & KPI Driven Decisions | All | ||
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Plenary | 1:00pm-1:45pm | 45 mins | Panel Session: CEE | All | ||
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Plenary | 2:00pm-2:45pm | 45 mins | Panel Session: RAS | All | ||
Break | 2:45pm-3:00pm | 15 mins | Break | |||
Plenary | 3:00pm-3:45pm | 45 mins | Panel Session: ECSS | All |
...