...
Logistics
60 East Fifth Street
Tempe, AZ 85281
(480) 894-1400
Hotel Reservations:
Group Code: 2U99TU
...
- Tempe Mission Palms Hotel to Phoenix Sky Harbor Airport
It is still recommended that individuals arrive at the airport 1.5 to 2 hours prior to departure time. Please take that into consideration when deciding when to leave the hotel.
The shuttle leaves on the hour and the half hour. Please be down in the front lobby near the Bell desk 10 minutes prior to shuttle departure. Let a Bellman know you are taking the next shuttle.
Guests will be taken to the airport on a space available basis. We do not take reservations.
- Tempe Mission Palms Hotel to Phoenix Sky Harbor Airport
- Taxi – $18-$22 (one-way)
- UberX – $10-$12 (one-way)
...
Agenda (Final)
Monday, March 6th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: Dolores Skype Meeting Conference ID: 67389049 Join by phone: +1 888 983 3631 Find a local number |
| |||||
Type (Skype link) | Time (MST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary A | 5:00 PM | 5 Min | Welcome | John T | N/A | All |
25 Min | PM&R Update (including Plan for Annual Report & NSF Review) | Karla G | Scott W (no decisions or action items for this session) | All | ||
Plenary C | 5:30 PM | 30 Min | Risk Register Update & Training | Kandace T | Marques B (no decisions or action items for this session) | All |
Parallel 1A | 6:00 PM | 60 Min | VM library development assistance | Nancy W-D | Marlon P | Bridges, Jetstream, Comet reps if possible, Documentation rep, XCI rep(s), Others as interested |
Dinner | 7:00 PM | N/A | Dinner (Room: Cloister) | N/A | N/A | All |
...
Tuesday, March 7th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: Palm F Skype Meeting Conference ID: 67389049 Join by phone: +1 888 983 3631 Find a local number | Parallel B Session Coordinates Room: Xavier Skype Meeting Conference ID: 2104149 Join by phone: +1 888 983 3631 Find a local number | |||||
Type (Skype link) | Time (MST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Breakfast | 7:00 AM | 60 mins | Breakfast (Room: Cloister) | N/A | N/A | All |
Plenary D | 8:00 AM | 30 mins | XMS - XDMoD Overview | Matt J / Steve G | Robert D (no decisions or action items for this session) | All |
Plenary E | 8:30 AM | 45 mins | CEE PY7 Planning Summary | Kelly G | Karla G | All |
Plenary F | 9:15 AM | 45 mins | ECSS PY7 Planning Summary | Ralph R / Nancy W-D | Marques B | All |
Break | 10:00 AM | 15 mins | Break | N/A | N/A | All |
Plenary G | 10:15 AM | 30 mins | XCI PY7 Planning Summary | Dave L | Deb N | All |
Plenary H | 10:45 AM | 30 mins | Ops PY7 Planning Summary | Greg P | Scott W | All |
Plenary I | 11:15 AM | 30 mins | RAS PY7 Planning Summary | Dave H | Sonia N | All |
Plenary J | 11:45 AM | 30 mins | Program Office PY7 Planning Summary | Ron P | Laura H | All |
Lunch | 12:15 PM | 45 mins | Lunch (Room: Cloister) | N/A | N/A | All |
Plenary K | 1:00 PM | 30 mins | NSF Public Access Policy (NSF FAQ) | John T | Ron P | All |
Plenary L | 1:30 PM | 60 mins | Diversity, Inclusion and Social Change | Kelly G | Karla G (no decisions or action items for this session) | All |
Parallel 3A | 2:30 PM | 60 mins | Trends analysis and update | Dave H | Sonia N | L1, L2s, Rudi |
Parallel 3B.1 | 30 Min | Training: Material Review and Community Materials | Jay A / Susan M | Susan M (no decisions or action items for this session) | Training providers, reviewers, communicators | |
Parallel 3B.2 | 30 Min | XSEDE Training Providers | Susan M | Jay A (no decisions or action items for this session) | Jay A, Linda A, Rich K, other training providers | |
Break | 3:30 PM | 15 mins | Break | N/A | N/A | All |
Parallel 4A | 3:45 PM | 60 mins | Review 2017 climate study instrument | Lizanne D | Julie W | L1, L2s, Rudi E |
Parallel 4B | 60 mins | Training Process Improvements | Jay A | Linda A | Linda A, Kate C, Sergiu S, Susan M | |
Parallel 5A | 4:45 PM | 60 mins | (Closed Session) | Ron P | Sonia N
| PRB (SMT, Lizanne D, Karla/Scott, Rudi) |
Parallel 5B | 60 mins | Gateway Training | Jay A | Susan M N/A | Marlon P, Susan M, Linda A | |
Close | 5:45 PM | N/A | Close | N/A | N/A | N/A |
...
Wednesday, March 8th | ||||||
---|---|---|---|---|---|---|
Parallel A Session Coordinates Room: Palm F Skype Meeting Conference ID: 67389049 Join by phone: +1 888 983 3631 Find a local number | Parallel B Session Coordinates Room: Delores Skype Meeting Conference ID: 2104149 Join by phone: +1 888 983 3631 Find a local number | |||||
Type (Skype link) | Time (MST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Breakfast | 7:00 AM | 60 mins | Breakfast (Room: Cloister) | N/A | N/A | All |
Parallel 6A | 8:00 AM | 60 mins | Style Guide Review | Kandace T. | Kristin W | PM&R |
Parallel 6B | 60 mins | Brainstorm: Publications topics about XSEDE by XSEDE (also impacted by Public Access Policy - FAQ) | John T | Ron P Brainstorm: Publications topics about XSEDE by XSEDE- 20170308 | SMT & Others as interested | |
Parallel 7A | 9:00 AM | 60 mins | "Impact of XSEDE" Video Storyboarding | Kristin W | Kandace T N/A | SMT |
Parallel 7B | 60 mins | Off-boarding Process | Scott W | Marques B | PM&R, Victor H, Reps from CEE, ECSS & RAS | |
Break | 10:00 AM | 15 mins | Break | N/A | N/A | All |
Parallel 8A | 10:15 AM | 60 mins | Experiences with Agile and JIRA in RAS | Dave H | Sonia N | All interested |
Parallel 8B | ECSS Jira | Marques B | Nancy W-D & Ralph R | |||
Close | 11:15 AM | N/A | Meeting Close | N/A | N/A | N/A |