...
Some partner organizations within the XSEDE Federation fall within the Service Provider designation. Multiple types of Service Providers are defined in the XD Service Providers Forum: Charter, Membership, and Governance document available on the XSEDE Project Documents page in order to encourage participation in the Federation and to balance the need for clear expectations of service levels with the desire to be flexible. The overarching goal of the XF with respect to service providers is to encourage service providers to bring new and innovative services to XSEDE while not being overly burdensome with respect to process and requirements. Clearly defined service levels and an operational framework for partnering relationships encourage broader participation, expand the services available to the community, and form the underpinnings of a pervasive national cyberinfrastructure ecosystem.
Agendas & Minutes
...
Meeting:
...
April 14, 2022 @1PM Pacific/4 pm Eastern
Agenda:
- Welcome
- XSEDE Evaluation Team Activities - Julie Wernert
- RoundtableFocus on TRAINING, a panel and discussion led by Mary Thomas
- XSEDE and SP Coordination News
- Next meeting: January 6April 28 or May 12, 2022
Note: SP Forum Zoom coordinates have changed! Please see below.
...
SERVICE PROVIDER | SP LEVEL | REPRESENTATIVE | INSTITUTION | ||||
Stampede2 | Level 1 | Dan Stanzione | Univ of Texas at Austin | ||||
Comet | Level 1 | Mike Norman; Bob Sinkovits & Shawn Strande | San Diego Supercomputer Center | ||||
Jetstream2 | Level 1 | David Hancock, Jeremy Fischer | Indiana University | ||||
Bridges-2 | Level 1 | Shawn Brown | Pittsburgh Supercomputing Center (PSC) | ||||
Anvil | Level 1 | Carol Song | Purdue University | ||||
Delta | Level 1 | Bill Gropp, Tim Boerner | NCSA | ||||
Expanse | Level 1 | Mike Norman; Bob Sinkovits & Shawn Strande | San Diego Supercomputer Center | ||||
ACES | Level 1 | Honggao Liu | Texas A&M University | ||||
NCAR | Level 2 | Davide Del Vento Daniel Howard | NCAR | ||||
OSG | Level 2 | Miron Livny | Univ of Wisconsin | SuperMIC | Level 2 | Seung-Jong (Jay) Park and Steve Brandt | Louisiana State University |
Rosen Center | Level 2 | Carol Song | Purdue University | ||||
Beacon | Level 2 | Gregory D. Peterson | National Institute for Computational Sciences (NICS) | ||||
Science Gateways Community Institute (SGCI) | Level 2 | Michael Zentner | Science Gateways Community Institute | ||||
Open Storage Network (OSN) | Level 2 | Kenton McHenry | Open Storage Network | ||||
FASTER | Level 2 | Honggao Liu | Texas A&M University | ||||
KyRIC | Level 2 | Jim Griffioen, Vikram Gazula | University of Kentucky | ||||
Rockfish | Level 2 | Jaime Combariza | Johns Hopkins University | ||||
Ookami | Level 2 | Robert Harrison | Stony Brook University | ||||
Darwin | Level 2 | John Huffman | University of Delaware | ||||
Longhorn | Level 2 | Dan Stanzione | TACC | ||||
Frontera | Level 2 | Dan Stanzione | TACC | ||||
Stanford Research Computing Center (XStream) | Level 3 | Ruth Marinshaw | Stanford University | ||||
Rutgers Discovery Informatics Institute (RDI2) | Level 3 | Barr von Oehsen | Rutgers University | ||||
Minnesota Supercomputing Institute (MSI) | Level 3 | Jim Wilgenbusch | Minnesota Supercomputing Institute | ||||
Oklahoma State University High Performance Computing Center (OSUHPCC) | Level 3 | Pratul Agarwal | Oklahoma State University | ||||
Institute for Cyber-Enabled Research (iCER) | Level 3 | Andy Keen | Michigan State University | ||||
Oklahoma University Supercomputing Center for Education & Research (OSCER) | Level 3 | Henry Neeman | The University of Oklahoma | ||||
USDA-PBARC (Moana) | Level 3 | Scott Geib, David Molik | University of Hawaii | ||||
Arkansas High Performance Computing Center (AHPCC) | Level 3 | Jeff Pummill | University of Arkansas | ||||
DataONE | Level 3 | Bruce Wilson/Rebecca Koskela | University of New Mexico | ||||
Institute for Computational Research in Engineering and Science (ICRES) | Level 3 | Daniel Andresen | Kansas State University | ||||
Tufts University Research Technology (RT) | Level 3 | Shawn Doughty | Tufts University | ||||
VELA computational resources | Level 3 | Suranga Edirisinghe | Georgia State University (GSU) | ||||
Advanced Research Computing – Technology Services (ARC-TS) | Level 3 | Brock Palen | University of Michigan | ||||
Palmetto | Level 3 | Linh Ngo | Clemson University | ||||
Langston University Computing Center for Research and Education (LUCCRE) | Level 3 | Franklin Fondjo-Fotou | Langston University | ||||
Holland Computing Center (HCC) | Level 3 | Hongfeng Yu | University of Nebraska | ||||
Advanced Research Computing Center (ARCC) | Level 3 | Tim Brewer | University of Wyoming | ||||
West Virginia University Research Computing Group | Level 3 | Blake Mertz | West Virginia University | ||||
NCGAS | Level 3 | Sheri Sanders | Indiana University | ||||
Research Computing Group at USD | Level 3 | Ryan Johnson | University of South Dakota | ||||
University of Colorado-Boulder's Research Computing Group | Level 3 | Craig Earley | University of Colorado-Boulder | ||||
Center for Computationally Assisted Science & Technology | Level 3 | Dane Skow | North Dakota State University | ||||
BigDawg | Level 3 | Jerry Richards | Southern Illinois University | ||||
Research Computing Support Services (Lewis & Clark clusters) | Level 3 | Timothy Middlekoop | University of Missouri | ||||
Information Technologies | Level 3 | John Huffman, Anita Schwartz | University of Delaware | ||||
Hewlett Packard Enterprise (HPE) Data Science Institute (DSI) | Level 3 | Keith Crabb | University of Houston | ||||
Arizona State University Research Computing Services | Level 3 | Douglas M. Jennewein | Arizona State University | ||||
Fluid Numerics | Level 3 | Joseph Schoonover | Fluid Numerics LLC |
...
https://uofi.box.com/s/1lncw31lsegr4ew31dz0aqk81vml3uhv