Mission Statement
Working with the Program Manager, the project will fund a full FTE to help oversee budgetary issues, manage sub-awards, and assure timely processing of subaward amendments and invoices. They will work closely with staff in the University of Illinois’ Sponsored Programs Office to facilitate these processes.
Goals, Metrics & KPIs
Metrics
Metric | Target | Subgoal |
---|---|---|
Processing times for stages of processing sub-award amendments | < 41 calendar days / qtr | |
Processing times for stages of processing invoices | < 45 calendar days / qtr |
KPIs
KPI | Target |
---|---|
Number of Social Media impressions | 190,000 / yr |
Number of media hits | 140 / yr |
Average rating of staff regarding how well-prepared they feel to perform their jobs | 4 out of 5 / yr |
Percentage of recommendations addressed by relevant project areas | 90% |
Number of key improvements addressed from systematic evaluation | 10 |
Number of key improvements addressed from external sources | 10 |
Number of staff publications | 70 / yr |
Team Members
Name | Institution | Position |
---|---|---|
Ron Payne | NCSA | Program Manager |
Laura Herriott | NCSA | Project Manager |
Lara Rhoades | NCSA | Business Office |
Please direct all question to xsede-admin@ncsa.illinois.edu
Communication & Meetings
- Weekly meetings with NCSA Business office
- Weekly XSEDE financial portal project meetings
XSEDE Finance Portal
- Documentation for the XSEDE Finance Portal: XFP Documentation_4.pdf updated 6/7/2017
XSEDE 2 Invoice tracking
XSEDE Business Operations Process Flows
The XSEDE expense Tracking Policy and Process can be found by clicking here.
XSEDE 2 Sub-Award Processing Status PY7 - FALL 2017 Phase 1
Institution | Draft Letter Sent | Updates Received | Letter Sent | SOW/Budget Received (Goal: 41 days to Final Agreement) | Sub-Award Submitted | Agreement Sent to Sub | Signed Agreement Received | Final Agreement Sent | |
---|---|---|---|---|---|---|---|---|---|
Cornell 083842-16090 | 8/8/17 | 9/11/17 | 9/11/17 | 9/25/17 | 10/5/17 | 10/18/17 | 11/3/17 | 11/3/17 | |
Georgia Tech 083842-16099 | 8/8/17 | 2/8/18 | 2/8/18 | 2/8/18 | 2/14/18 | included in PY7 Phase II funding below | |||
Indiana | 8/8/17 | 8/10/17 | 8/24/17 | 8/31/17 | 9/6/17 | 9/28/17 | 10/5/17 | 10/18/17 | |
NCAR/UCAR | 8/8/17 | 8/15/17 | 8/22/17 | 9/29/17 | 10/5/17 | 10/17/17 | 10/25/17 | 10/26/17 | |
NICS/UTK | 8/8/17 | 8/14/17 | 8/31/17 | 8/31/17 | 9/8/17 | 9/28/17 | 10/10/17 | 10/12/17 | |
OK State (OSU) | 8/8/17 | 8/9/17 | 8/11/17 | 9/5/17 | 9/21/17 | 9/28/17 | 11/8/2017 | 11/10/17 | |
Ohio State Univ (OSC) | 8/8/17 | 8/22/17 | 9/5/17 | 9/22/17 | 10/5/17 | 10/17/17 | 11/6/17 | 11/7/17 | |
PSC/MPC | 8/8/17 | 9/5/17 | 9/11/17 | 9/18/17 | 10/5/17 | 10/18/17 | 10/24/17 | 10/24/17 | |
Purdue 083842-16071 | 8/8/17 | 8/19/17 | 8/24/17 | 9/1/17 | 10/5/17 | 10/17/17 | 11/2/17 | 11/3/17 | |
SDSC/UCSD | 8/8/17 | 9/5/17 | 9/11/17 | 9/21/17 | 10/5/17 | 10/17/17 | 10/17/17 | 10/18/17 | |
Shodor 083842-16064 | 8/8/17 | 8/9/17 | 8/11/17 | 8/22/17 | 8/24/17 | 9/23/17 | 9/24/17 | 10/2/17 | |
SURA 083842-16057 | 8/8/17 | 8/17/17 | 8/22/17 | 8/25/17 | 9/8/17 | 9/23/17 | 9/25/17 | 9/27/17 | |
TACC | 8/8/17 | 9/11/17 | 9/18/17 | 9/20/17 | 10/5/17 | 10/17/17 | 10/19/17 | 10/20/17 | |
U Arkansas | 8/8/17 | 8/9/17 | 8/16/17 | 8/22/17 | 9/5/17 | 9/23/17 | 9/26/17 | 9/27/17 | |
U Chicago/ANL | 8/8/17 | 9/5/17 | 9/5/17 | 10/30/17 | 10/30/17 | 11/6/17 | 1/17/18 | 1/18/18 | |
U Georgia | 8/8/17 | 9/6/17 | 9/6/17 | 9/8/17 | 9/11/17 | 9/28/17 | 10/16/17 | 10/16/17 | |
U Oklahoma (OU) | 8/8/17 | 8/27/17 | 9/11/17 | 9/11/17 | 9/12/17 | 9/28/17 | 10/4/17 | 10/10/17 | |
USC-ISI 83842-16055 | 8/8/17 | 8/16/17 | 9/5/17 | 9/12/17 | 9/12/17 | 9/28/17 | 9/29/17 | 10/3/17 |
XSEDE 2 Sub-Award Processing Status PY7 Spring 2018- Phase 2 NSF amendment received 2/8/2018
Institution | Draft Letter Sent | Updates Received | Letter Sent | SOW/Budget Received (Goal: 41 days to Final Agreement) | Sub-Award Submitted | Agreement Sent to Sub | Signed Agreement Received | Final Agreement Sent | |
---|---|---|---|---|---|---|---|---|---|
Cornell 083842-16090 | NA | NA | NA | NA | 2/1/18 | 2/27/18 | |||
Georgia Tech 083842-16099 | Phase 1 | NA | NA | 2/8/18 | 2/14/18 | ||||
Indiana | 1/31/18 | NA | NA | 2/14/18 | 2/19/18- JT to approve | 2/27/18 | |||
NCAR/UCAR | 2/2/18 | NA | NA | 2/8/18 | 2/14/18 | 2/27/18 | |||
NICS/UTK | 2/2/18 | NA | NA | 2/8/18 | 2/14/18 | 2/27/18 | |||
OK State (OSU) | NA | NA | NA | NA | 2/1/18 | 2/27/18 | |||
Ohio State Univ (OSC) | NA | NA | NA | NA | 2/1/18 | 2/27/18 | 2/28/18 | ||
PSC/MPC | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 32/28/18 | ||
Purdue 083842-16071 | NA | NA | NA | NA | 2/5/18 | 2/27/18 | |||
SDSC/UCSD | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 2/27/18 | ||
Shodor 083842-16064 | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 2/27/18 | ||
SURA 083842-16057 | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 3/7/18 | 3/8/18 | |
TACC | 2/3/18 | ||||||||
U Arkansas | NA | NA | NA | NA | 2/5/18 | 2/27/18 | |||
U Chicago/ANL | 2/3/18 | ||||||||
U Georgia | NA | NA | NA | NA | 2/5/18 | 2/27/18 | |||
U Oklahoma (OU) | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 2/28/18 | ||
USC-ISI 83842-16055 | NA | NA | NA | NA | 2/5/18 | 2/27/18 |
Sub-Award Pages
- Cornell 083842-16090
- Georgia Tech 083842-16099
- Indiana University 083842-16148
- NCAR 083842-16061
- NCSA
- NICS 083842-16054
- Oklahoma State (OSU) 083842-16059
- Ohio Supercomputing Center (OSC) 083842-16111
- PSC 083842-16060
- Purdue 083842-16071
- SDSC 083842-16110
- Shodor 083842-16064
- SURA 083842-16057
- TACC
- University of Arkansas 083842-16114
- University of Chicago
- University of Georgia 083842-16089
- University of Oklahoma (OU)
- USC-ISI 83842-16055