...
Wednesday, December 1st | ||||||
---|---|---|---|---|---|---|
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Parallel A | 9:00am-10:00 am | 60 mins | Final Reporting Plan | John Towns | L1, L2s, L3s, PM&R, Eval, others as interested | |
Parallel A | 10:00-10:30am | 30 mins | Plan for no-cost extension | L1, L2s, Eval, BusOps, others as interested | ||
Parallel A | 10:30-11:00am | 30 mins | Plan for costed extension for Covid19 HPCC work | John Towns | David Hart , Ken Hackworth , Nathan Tolbert John Towns BusOps | |
Break | 11:00am-11:15am | 15 mins | Break | |||
Parallel A | 11:15am-12:15pm | 60 mins | XSEDE Training Provider Organizations | Susan Mehringer , David Hart , Nathan Tolbert , XUP representative, XCI representatives, others who are interested | ||
12:15pm | Day 2 close |
Conflicts
Emre Brookes (CST) Tuesday 9:15-10:30, Wednesday 10-11.
Generic Slide Template
...