...
IPR4 - Due Date 11/9 | IPR5 - Due Date 2/8 | PY8 Plan - Due Date 4/3 PY7 Annual - Due Date 5/9 | IPR6 - Due Date 8/14 | IPR7 - Due Date 11/12 | IPR8 - Due Date 2/13 | PY9 Plan - Due 4/2 PY8 Annual - Due 5/10 | IPR9 - Due 8/13 | IPR10 - Due 11/20 | IPR11 - Due 2/20 | PY10 Plan - Due 4/2 RY4 Annual - Due 5/12 | IPR12 Due 8/20 | IPR13 Due 11/19 | IPR14 Due 2/11/21 | IPR15 Due 8/10/21 | IPR16 Due 11/1009/21 | |
Executive Summary | Marques | Deb | Laura | Leslie F. | Marques | Sonia | Lucille (replace for Laura) | Marques | Lucille | Lucille | Marques | Deb | Leslie M. | Lucille | Marques | Sonia |
Science and Engineering Highlights | Marques | Deb | Laura | Leslie F. | Marques | Sonia | Lucille (replace for Laura) | --- | --- | --- | --- | ---- | --- | ---- | ____ | Deb--- |
Discussion of Strategic Goals and Key Performance Indicators | Leslie F. | Laura (replace for Kandace) | Sonia | Laura | Deb (replace for Kandace) | Deb | Leslie M. | Marques | Leslie M. | Deb | Leslie M. | Marques | Lucille | Noni | Lucille | SoniaDeb |
Community Engagement & Enrichment | Leslie F. | Laura (replace for Kandace) | Sonia | Laura | Deb (replace for Kandace) | Deb | Leslie M. | Lucille | Sonia | Lucille | Deb | Leslie M. | Sonia | Noni | Deb | Leslie M.Sonia |
Extended Collaborative Support Service | Leslie M. (swap with Laura) | Leslie F. | Leslie F. (replace for Kandace) | Sonia | Leslie F. | Leslie M. (replace for Kandace) | Sonia | Lucille | Noni | Leslie M. | Sonia | Deb | Lucille | Deb | Sonia | Noni |
XSEDE Cyberinfrastructure Integration | Leslie M. (swap with Laura) | Leslie F. | Leslie F. (replace for Kandace) | Sonia | Leslie F. | Leslie M. (replace for Kandace) | Sonia | Leslie M. | Jed | Sonia | Leslie M. | Noni | Marques | Sonia | Leslie M. | Noni |
XSEDE Operations | Leslie M. | Marques | Deb | Laura (swap with Leslie M.) | Lucille (replace for Laura) | Marques | Marques (replace for Kandace) | Sonia | Marques | Noni | Sonia | Lucille | Deb | Leslie M. | Noni | Marques |
Resource Allocation Service | Leslie M. | Marques | Deb | Laura (swap with Leslie M.) | Lucille (replace for Laura) | Marques | Marques (replace for Kandace) | Noni | Deb | Noni | Lucille | Noni | Leslie M. | Marques | LucilleSonia | Leslie M. |
Program Office | Sonia | Leslie M. | Marques | Deb | Leslie M. | Leslie F. | Deb | Jed | Leslie M. | Marques | Noni | Marques | Sonia | Deb | Leslie M. | DebLucille |
Appendix: Other Metrics | Sonia | Leslie M. | Marques | Deb | Leslie M. | Leslie F. | Deb | Noni | Sonia | Deb | Marques | Sonia | Deb | Lucille | Noni | LucilleDeb |
Project Improvement Fund | Sonia | Leslie M. | Marques | Deb | Leslie M. | Leslie F. | Deb | Jed | Deb | Marques | Noni | Lucille | Noni | Marques | Sonia | Marques |
...