...
Wednesday, June 23th Zoom coordinates sent by Outlook meeting invitation or available here. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Plenary and Parallel 1/2 Sessions | |||||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants | |||
Plenary | 9:00-9:30am | 30 mins | Update on ROI project - some new results | All | |||||
Plenary | 9:30-10:30am | 60 mins | User Survey 2021 | All | |||||
Break | 10:30-10:45am | 15 mins | Break | All | |||||
Parallel 1 | 10:45-11:45am | 60 mins | PY11 Budget | SMT; others as interested | |||||
Parallel 2 | 10:45-11:45am | 60 mins | Open | Break | |||||
11:45am-12:00pm | 15 mins | Break | |||||||
Parallel 1 | 12:00-1:00pm | 60 mins | Status of new SP resources | Tabitha Samuel | |||||
Parallel 2 | 12:00-1:00pm | 60 mins | Open | 1:00pm | Day 2 Close |
Conflicts
Bob Sinkovits unavailable Tuesday 11-1 CT.
- Tim Boerner unavailable Wednesday 9-10am CT.
- Ruth available for portions of Day 1 only. Will not attend Day 2.
- Maytal Dahan will be unavailable for this quarterly meeting
- Bryan Snead will be available for portions of Day 1 only.
- Sonia Nayak unavailable both days.
- JP Navarro is unavailable both days.
...