...
Program Office (L2) KPIs | Target | Subgoal |
---|---|---|
Variance between relevant report submission and due date (days) | 0 | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
Percentage of sub-award invoices processed within target duration | 95/qtr | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
Percentage of recommendations addressed by relevant project areas within 90 days | 90/yr | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
Aggregate mean rating of satisfaction with content and accessibility of the XSEDE Staff Wiki | 3.9 of 5/yr | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
Number of staff publications | 32/yr | Sustain – Operate an effective and productive innovative virtual organization (§2.3.34) |
Aggregate mean rating of Inclusion in XSEDE | 4.1/yr | Sustain – Operate an effective and productive innovative virtual organization (§2.3.34) |
Aggregate mean rating of Equity in XSEDE | 4.0/yr | Sustain – Operate an effective and productive innovative virtual organization (§2.3.34) |
Number of XSEDE-related social media impressions | 360,000/yr | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
Number of XSEDE-related media hits | 165/yr | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
...