Summary | Description | Responsible | Due Date |
---|
AM and KPI targets frequency Jira |
---|
showSummary | false |
---|
server | XSEDE JIRA |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
key | QMA-120 |
---|
|
| Reconcile the targets as quarterly or annual. | Karla/Scott | ? |
Dashboard integration Jira |
---|
showSummary | false |
---|
server | XSEDE JIRA |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
key | QMA-121 |
---|
|
| Coordinate the dashboard and reporting efforts along with integration into the wiki | ? | ? |
Review new annual report/planning dates Jira |
---|
showSummary | false |
---|
server | XSEDE JIRA |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
key | QMA-122 |
---|
|
| Review dates that John sent regarding the annual report and PY7 plan. | Karla/Scott | ? |
| | | |