Table of Contents | ||||
---|---|---|---|---|
|
Mission Statement
The Requirements Analysis and Capability Delivery (RACD) team prepares and supports software and services that: 1) enable user access to and use of XSEDE federated infrastructure, and 2) enable infrastructure and service providers to federate with XSEDE. Starting from XSEDE prioritized user requirements (use cases) RACD coordinates the engineering work necessary to integrate software and services into production at SPs and campuses, as XSEDE central services, as external vendor services, or on user personal systems. RACD uses engineering best practices and tools, works with external vendors and software partners to minimize integration cost to XSEDE, and aims to maximize ROI to XSEDE and the NSF.
Goals, Metrics & KPIs
RACD Metrics
Metric | Target | Subgoal |
---|---|---|
# of capability delivery plans prepared for prioritized use cases | 7 | Create an open and evolving e-infrastructure |
# of CI integration assistance engagements | 6 | Create an open and evolving e-infrastructure |
User rating of components delivered in production | 4 out of 5 | Create an open and evolving e-infrastructure |
Operator rating of components delivered for production deployment | 4 out of 5 | Create an open and evolving e-infrastructure |
Software/service provider rating of our integration assistance | 4 out of 5 | Create an open and evolving e-infrastructure |
Responsiveness to defect and support requests | 45 days or less | Create an open and evolving e-infrastructure |
KPIs
KPI | Target |
---|---|
Team Members
Name | Institution | Position | |
---|---|---|---|
JP Navarro | Univ. of Chicago/Argonne Nat. Lab. | Manager, Requirements Analysis Engineer, and Integration Engineer | Lookup e-mail |
Shava Smallen | SDSC | Deputy Manager, Evaluation/Testing Coordinator | Lookup e-mail |
Kate Kaya | SDSC | Management Support | Lookup e-mail |
Lee Liming | Univ. of Chicago | Requirements Analysis Engineer | Lookup e-mail |
Jim Basney | NCSA | Lead Security Designer and Requirements Analysis Engineer | Lookup e-mail |
Venkat Yekkirala | NCSA | Security Engineer | Lookup e-mail |
Eric Blau | Univ. of Chicago/Argonne Nat. Lab. | Integration & Information Services Engineer | Lookup e-mail |
Rob Light | PSC | Information Services Engineer | Lookup e-mail |
Galen Arnold | NCSA | Evaluation/testing engineer | Lookup e-mail |
Choonhan Youn | SDSC | Evaluation/testing engineer | Lookup e-mail |
Christopher Irving | SDSC | Evaluation/testing engineer | Lookup e-mail |
Susan Litzinger | PSC | Evaluation/testing engineer | Lookup e-mail |
Derek Simmel | PSC | Evaluation/testing engineer | Lookup e-mail |
Peter Enstrom | NCSA | Evaluation/testing engineer | Lookup e-mail |
Communication & Meetings
Coordinates:
- Schedule TBD
- Alternating between "requirements, planning, and integration" and "evaluation and testing"
- Join online: https://meet.illinois.edu/herrio/V57YV10Q
- Join by Phone
- +1 217 332 6338
- +1 312 994 8410
- +1 888 983 3631
- Conference ID: 6759150
New Staff Orientation
- Allocation access instructions
Activities and Projects
- RACD Activities Year 1 (July 2016 - June 2017)
Resources
Engineering Process
- Packaging and distribution material (SDIACT-124)
Server and Service Operations?
Other Resources
- XSEDE Community Software Repository (XCSR)
- JIRA activities?
- JIRA bugs/feature requests?
- Google RACD folder?
- Source repositories?
- Publishing repositories?
- RACD ticket report