...
WBS 2.6.5 - Strategic Planning, Policy and Evaluation
KPIs
Area Metrics | PY6 Target | Sub-Goal Supported |
Number of Social Media impressions | 228,000 | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
Number of media hits | 147 | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
Percentage of recommendations addressed by relevant project areas | 90% | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
Number of strategic or innovative improvements | 9 | Sustain – Operate an innovative virtual organization (§2.3.4) |
Ratio of proactive to reactive improvements | 3 | Sustain – Operate an innovative virtual organization (§2.3.4) |
Number of staff publications | 70 | Sustain – Operate an innovative virtual organization (§2.3.4) |
Metrics for External Relations
Area Metric | PY6 Target | Sub-goal Supported | |
Number of Social Media impressions | 228,000 | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
|
Number of media hits | 147 | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
|
Number of science success stories and announcements appearing in media outlets | 62 | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
|
Monthly open and click-through rates of XSEDE’s newsletter | Open: 35%
Click-through: 20% | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
|
Metrics for Project Management, Reporting, & Risk Management
Area Metric | PY6 Target | Sub-goal Supported | |
Number of strategic or innovative improvements | 9 | Sustain – Operate an innovative virtual organization (§2.3.4) |
|
Ratio of proactive to reactive improvements | 3 | Sustain – Operate an innovative virtual organization (§2.3.4) |
|
Variance, in days, between relevant report submission and due date | 0 | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
|
Percentage of risks reviewed | 95% | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
|
Average number of days to execute PCR | 30 calendar days | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
|
Metrics for Business Operations
Area Metric | PY6 Target | Sub-goal Supported | |
Processing times for stages of processing sub-award amendments | 41 calendar days | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
|
Processing times for stages of processing invoices | 45 calendar days | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
|
Total decisions and subsequent actions for business practice and/or project improvement | 5 per quarter | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
|
Table 8?5: Area Metrics Strategic Planning, Policy & Evaluation
Area Metric | PY6 Target | Sub-goal Supported | |
Percentage of recommendations addressed by relevant project areas | 90% | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
|
Average rating of staff regarding how well-prepared they feel to perform their jobs | 4 of 5 | Advance - Enhance the Array of Technical Expertise and Support Services (§2.2.2) |
|