Actions
XSEDE Quarterly Meeting Action Items and Decision Recording
Preparation
- Attendees not familiar with Zoom, please contact Ron Payne to setup a applications setup and testing, prior to the quarterly meeting.
- You may only connect with an external microphone (puck, headset, microphone and speaker combo, earbuds etc.). Internal laptop microphones are discouraged, as they cause echo during calls and at times disable the call entirely. You may be asked to leave the web version if you join via an internal microphone; you may instead join via a telephone or cell phone. Please make arrangements to ensure you have an external microphone.
- Contact Ron Payne or Leslie Froeschl with questions.
- Please submit any requested agenda items via the XSEDE Quarterly Topic Request form.
Logistics
Date: Tuesday, August 31 from 9:00 am - 4:00 pm CT
Location: Remote Sessions only
Zoom coordinates sent by Outlook meeting invitation or available here.
Agenda
Tuesday, August 31 Zoom coordinates sent by Outlook meeting invitation or available here. | ||||||
---|---|---|---|---|---|---|
Plenary Sessions | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary A | 9:00am-9:10am | 10 mins | Gathering & welcome | All | ||
Plenary B | 9:10am-9:30am | 20 mins | All | |||
Plenary C | 9:30am-11:00am | 90 mins | XSEDE Staff Climate Study Results | N/A | All | |
Break | 11:00-11:15am | 15 mins | Break | |||
Parallel 1 | 11:15am-12:15 pm | 60 mins | Terminology Task Force Update | Susan Mehringer | N/A | John Towns L2s, Task force members: Linda Akli Jay Alameda Katharine Cahill Stephen Deems John Holly Boswell Hutson Debra Nigra Sergiu Sanielevici Robert Panoff Bobby Whitten |
Parallel 1 | 12:15-1:15 pm | 60 mins | XSEDE reporting plan through project end | John Towns | SMT, PM&R, others as interested | |
Break | 1:15-1:30 pm | 15 mins | Break | |||
Parallel 1 | 1:30-2:30pm | 60 mins | XSEDE Spend Plan Update | Ron Payne John Towns | SMT and others as interested | |
Parallel 1 | 2:30-3:30pm | 60 mins | Science story issues surfaced in IPR15 | Dina Meek | John Towns Tim Boerner Ron Payne ER team: Kenneth Chiacchia Kimberly Bruch Faith Singer Boswell Hutson Cynthia Dillon | |
Parallel 2 | 2:30-3:30pm | 60 mins | XSEDE All Education and Training | Susan Mehringer | ||
Parallel 3 | 2:30-3:30pm | 60 mins | Dev coordination council (Zoom coordinates will be sent to attendees by email) (A3M Slides, XCI Slides, UII) | Nathan Tolbert | N/A | |
Day 1 Close | 3:30pm |
Conflicts
Generic Slide Template
XSEDE Generic Google Slides template