Overview
Opportunities:
Training Reviews
October 2020 Highlights:
- Champion Fellow Mentors:
- Alan Craig (Shodor and U Illinois), for Suxia Cui, Prairie View A&M University
- Choonhan Youn (SDSC) for Kurtis Showmaker, University of Mississippi Medical Center
- Paul Rodriguez (SDSC), for Nitin Sukhija, Slippery Rock University of Pennsylvania
- Hang Liu (TACC), for Zhiyong Zhang, Stanford University
- Paul Rodriguez, for Sinclair Im, Yale University
- Manu Shantharam, SDSC, for Brady Butler, University of Maine
- Code Performance and Scaling Training: Last instance Sept 30, 2020, with 79 Participants. Need to reinvigorate non-traditional use case additions to training.
- Tailored hands-on virtual new user training/XSEDE orientation for Advanced Computing for Social Change Faculty and Student workshops at PEARC20. Tailored hands-on virtual new user training planned for Computing 4 Change at SC20.
- IHPCSS21 planning initiated, currently planning for all three possibilities (virtual, hybrid, in-person).
- PEARC20 Contributions:
Contributor | Type | Title | Authors |
---|---|---|---|
Eroma Abeysinghe | Paper | A Science Gateway for Simulating the Economics of Carbon Sequestration Technologies: SimCCS2.0 (Speakers: Abeysinghe) | Sudhakar Pamidighantam • Marcus Christie • Jun Wang • Eroma Abeysinghe • Kevin Ellett • Ryan Kammer • Sean Yaw • Brendan Hoover • Richard Middleton |
Eroma Abeysinghe | Paper | An extensible Django-based web portal for Apache Airavata (Speakers: Abeysinghe) | Marcus Christie • Eroma Abeysinghe • Suresh Marru • Sudhakar Pamidighantam • Marlon Pierce • Dimuthu Upeksha • Stephen Adithela • Eldho Mathulla • Aarushi Bisht • Shivam Rastogi |
Eroma Abeysinghe | Paper | FutureWater Indiana: A science gateway for spatio-temporal modeling of water inWabash basin with climate change in focus (Speakers: Abeysinghe) | Sudhakar Pamidighantam • Jennifer Dierauer • Chen Zhu • Lei Gong • Alan Walsh • Eroma Abeysinghe • Marcus Christie • Jun Wang |
Jay Alameda | Workshop | What Does it Mean to be a Campus Champion? (Speakers: Alameda) | Shelley Knuth • Jay Alameda • Hussein Al-Azzawi • Torey Battelle • Marisa Brazil • Dana Brunson • Douglas Jennewein • Bj Lougee • Julie Ma • Timothy Middelkoop • Henry Neeman |
John Cazes | Tutorial | TUTORIAL FULL - Programming Modern Multicore Processors (Speakers: Cazes) | Amit Ruhela • Lars Koesterke • John Cazes • Chris Ramos • Joe Garcia • Virginia Trueheart |
Amit Chourasia | Awards Chair | ||
Marcus Christie | Paper | A Science Gateway for Simulating the Economics of Carbon Sequestration Technologies: SimCCS2.0 (Speakers: christie) | Sudhakar Pamidighantam • Marcus Christie • Jun Wang • Eroma Abeysinghe • Kevin Ellett • Ryan Kammer • Sean Yaw • Brendan Hoover • Richard Middleton |
Marcus Christie | Paper | An extensible Django-based web portal for Apache Airavata (Speakers: christie) | Marcus Christie • Eroma Abeysinghe • Suresh Marru • Sudhakar Pamidighantam • Marlon Pierce • Dimuthu Upeksha • Stephen Adithela • Eldho Mathulla • Aarushi Bisht • Shivam Rastogi |
Marcus Christie | Paper | Custos: Security Middleware for Science Gateways (Speakers: christie) | Isuru Ranawaka • Suresh Marru • Juleen Graham • Aarushi Bisht • Jim Basney • Terry Fleury • Jeff Gaynor • Dimuthu Wannipurage • Marcus Christie • Alexandru Mahmoud • Marlon Pierce • Enis Afgan |
Marcus Christie | Paper | FutureWater Indiana: A science gateway for spatio-temporal modeling of water inWabash basin with climate change in focus (Speakers: christie) | Sudhakar Pamidighantam • Jennifer Dierauer • Chen Zhu • Lei Gong • Alan Walsh • Eroma Abeysinghe • Marcus Christie • Jun Wang |
Alan Craig | Paper | Extracting and Analyzing Deep Learning Features for Discriminating Historical Art | Paul Rodriguez • Alan B. Craig • Alison Langmead • Christopher Nygren |
Lars Koesterke | Tutorial | TUTORIAL FULL - Programming Modern Multicore Processors (Speakers: Koesterke) | Amit Ruhela • Lars Koesterke • John Cazes • Chris Ramos • Joe Garcia • Virginia Trueheart |
Sudhakar Pamidighantam | Paper | Atomic and Molecular Scattering Applications in an Apache Airavata Science Gateway (Speakers: Pamidighantam) | Sudhakar Pamidighantam • Barry Schneider • Klaus Bartschat • Oleg Zatsarinny • Kathryn Hamilton • Igor Bray • Armin Scrinzi • Fernando Martin • Jesus Gonzalez Vasquez • Jonathan Tennyson • Jimena Gorfinkiel • Robert Lucchesse |
Sudhakar Pamidighantam | Paper | A Science Gateway for Simulating the Economics of Carbon Sequestration Technologies: SimCCS2.0 (Speakers: Pamidighantam) | Sudhakar Pamidighantam • Marcus Christie • Jun Wang • Eroma Abeysinghe • Kevin Ellett • Ryan Kammer • Sean Yaw • Brendan Hoover • Richard Middleton |
Sudhakar Pamidighantam | Paper | An extensible Django-based web portal for Apache Airavata (Speakers: Pamidighantam) | Marcus Christie • Eroma Abeysinghe • Suresh Marru • Sudhakar Pamidighantam • Marlon Pierce • Dimuthu Upeksha • Stephen Adithela • Eldho Mathulla • Aarushi Bisht • Shivam Rastogi |
Sudhakar Pamidighantam | Paper | FutureWater Indiana: A science gateway for spatio-temporal modeling of water inWabash basin with climate change in focus (Speakers: Pamidighantam) | Sudhakar Pamidighantam • Jennifer Dierauer • Chen Zhu • Lei Gong • Alan Walsh • Eroma Abeysinghe • Marcus Christie • Jun Wang |
Virginia Trueheart | Tutorial | TUTORIAL FULL - Programming Modern Multicore Processors (Speakers: trueheart) | Amit Ruhela • Lars Koesterke • John Cazes • Chris Ramos • Joe Garcia • Virginia Trueheart |
June 2020 Highlights:
- Champion Fellow Mentor: Yang Wang, PSC mentor, for Helen Kershaw, champion fellow
- Code Performance and Scaling Training: Inaugural Training April 1, 2020. Next session June 24, 2020. Will commence effort to broaden training for non-traditional use cases shortly. Would like to collaborate with RAS to assess impact of training on proposal success/rejection rates.
- Ritu Arora - moved onto UT San Antonio, is she leaving XSEDE?
- Cal State LA: Python 1 and 2, moved from March to April, and from in-person to virtual as flipped classroom. Collaborative effort between CEE-BP (Akli, Gomez, Holly), ESTEO (Powell, Alameda) and CEE-WD (Cahill). Collaborative development and delivery, with 6 sessions on two Saturdays, for Python 1 and 2.
- SPICE Includes Data Science Training: very tailored intro to XSEDE and new user training, specifically for use of R and JupyterHub on Stampede 2, in May 2020 - delivered by Gomez (CEE-BP) and Alameda (ESTEO), in two sessions virtually.
- Summer 2020:
- IHPCSS2020 postponed to 2021
- Collaboration with CEE BP for Advanced Computing for Social Change (prior to PEARC20) faculty and student workshops, for tailored introduction to XSEDE and New User Training
- PEARC20 tutorials: what is actually happening?\
- Fall 2020:
- Anticipate virtual delivery continuing into 2021, likely until we have vaccine widely available and have achieved herd immunity
- SC20: anticipating virtual or cancellation (not planning in-person attendance)
- Impacts:
- Significant increase in effort for planning and preparation for virtual delivery
- Significant decrease in expenditure in travel funds and participant support funds
Jan 2020 Highlights:
- Virginia Trueheart taught "Python for Data Science" at Atlanta University Center Faculty workshop, Jan 9-10, 2020
- Gearing up for reviews for IHPCSS 2020 applications - also deep into planning this summer's edition. Trying to diversify our speakers and instructors as we plan the week. Lars/John Cazes/Jay all involved.
- Trying to measure interest in climate survey staff training topics as well as find folks to develop the content as appropriate
- Code Performance and Scaling Training - lots of busy people involved: Lars, Mahidhar, Paul Rodriguez, Sergiu, Yifeng - trying to get underway. ( - ECSS3-5582Getting issue details... STATUS
Summer 2019:
International HPC Summer School 2019
ESTEO Bold; Other XSEDE contributors noted.
US/XSEDE Lead: Jay Alameda
Hands on training:
MPI training/John Cazes
Data talk/John Cazes
- OpenACC - John Urbanic
- Big Data - John Urbanic
- Machine Learning/Artificial Intelligence - John Urbanic
- OpenMP: Kent Milfeld
PEARC19 Committee:
ESTEO Highlighted in Blue
Jay Alameda | Deputy Technical Program Chair |
Amit Chouasia | Awards Chair |
Ritu Arora | Session Chair |
John Cazes | Facilitation Track Chair, Session Chair, Posters Committee |
Amit Gupta | Session Chair |
Lars Koesterke | Sesson Chair |
Jerry Greenberg | Facilitation Track Committee, Panel Committee, Posters Committee, Technical Papers Committee, Tutorials Committee |
Anand Padmanabhan | Facilitation Track Committee, Panel Committee, Posters Committee, Technical Papers Committee, Tutorials Committee, Workforce Track Committee |
PEARC19 Contributions
Tutorials | |
---|---|
Title | Authors (ESTEO bold) |
Developing Science Gateways using Apache Airavata | Marlon Pierce, Suresh Marru, Eroma Abeysinghe, Sudhakar Pamidighantam, Marcus Christie, and Dimuthu Wannipurage (Indiana University) |
Introduction to Docker and Singularity | Ritu Arora, Charlie Dey, and John Cazes (Texas Advanced Computing Center) |
Programming Modern Multicore Processors | W. Cyrus Proctor, Virginia Trueheart, Ian Wang, and John Cazes (Texas Advanced Computing Center) |
How to Accelerate Your Big Data and Associated Deep Learning Applications with Hadoop and Spark? | Dhabaleswar Panda and Xiaoyi Lu (The Ohio State University) and Mahidhar Tatineni (San Diego Supercomputer Center) |
BOFs | |
Title | Panelsits (ESTEO bold) |
Xpert Network | Rudi Eigenmann, Robert Sinkovits, Sandra Geising, ... |
Special events | |
Title | Leaders (ESTEO bold) |
Campus Champion Fellows Presentation | Robert Sinkovits and Marisa Brazil |
Papers | |
Title | ACM Ref (ESTEO bold) |
Implementing a Flexible, Fault Tolerant Job Management System for Science Gateways | Dimuthu Wannipurage, Suresh Marru, Marlon Piece, Eroma Abeysinghe, Sudhakar Pamidighantam, Marcus Christie, Gourav Shenoy, Ajinkya Dhamnaskar, and Lahiru Jayathilaka. 2019. Implementing a Flexible, Fault Tolerant Job Management System for Science Gateways. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 15, 8 pages. DOI: https://doi.org/10.1145/3332186.3332233 |
Greyfish: An Out-of-the-Box, Reusable, Portable Cloud Storage Service | Carlos Redondo and Ritu Arora. 2019. Greyfish: An Out-of-the-Box, Reusable, Portable Cloud Storage Service. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 13, 6 pages. DOI: https://doi.org/10.1145/3332186.3333055 |
Extracting Domain Information using Deep Learning | Amit Gupta, Weijia Xu, Pankaj Jaiswal, Crispin Taylor, and Jennifer Regala. 2019. Extracting Domain Information using Deep Learning. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 67, 7 pages. DOI: https://doi.org/10.1145/3332186.3332255 |
Reproducible Hydrological Modeling with CyberGIS-Jupyter: A Case Study on SUMMA | Fangzheng Lyu, Dandong Yin, Anand Padmanabhan, Youngdon Choi, Jonathan L. Goodall, Anthony Castronova, David Tarboton, and Shaowen Wang. 2019. Reproducible Hydrological Modeling with CyberGIS-Jupyter: A Case Study on SUMMA. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 21, 6 pages. DOI: https://doi.org/10.1145/3332186.3333052 |
A Science Gateway for Atomic and Molecular Physics | A Science Gateway for Atomic and Molecular Physics |
In-situ Analysis and Visualization of Earthquake Simulation | Dawei Mu, Jon Moran, Hui Zhou, Yifeng Cui, Ronald Hawkins, Mahidhar Tatineni, and Steve Campbell. 2019. In-situ Analysis and Visualization of Earthquake Simulation. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 16, 5 pages. DOI: https://doi.org/10.1145/3332186.3332201 |
Posters | |
Title | ACM Ref (ESTEO Bold) |
InterACTWEL Science Gateway for Adaptation Planning in Food-Energy-Water Sectors of Local Communities | Meghna Babbar-Sebens, Samuel Rivera, Eroma Abeysinghe, Suresh Marru, Marlon Pierce, Eric Coulter, Majid Farahani, Dimuthu Wannipurage, and Marcus Christie. 2019. InterACTWEL Science Gateway for Adaptation Planning in Food-Energy-Water Sectors of Local Communities. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 110, 4 pages. DOI: https://doi.org/10.1145/3332186.3333253 |
LSU Computational System Biology Gateway for Education | Eroma Abeysinghe, Michal Brylinski, Marcus Christie, Suresh Marru, and Marlon Pierce. 2019. LSU Computational System Biology Gateway for Education. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 112, 4 pages. DOI: https://doi.org/10.1145/3332186.3333259 |
The Distant Reader: Tool for Reading | Eric Lease Morgan, Eroma Abeysinghe, Sudhkar Pamidighantam, Eric Coulter, Suresh Marru, and Marlon Pierce. 2019. The Distant Reader: Tool for Reading. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 124, 4 pages. DOI: https://doi.org/10.1145/3332186.3333260 |
The USD Science Gateway: A Bridge Between Research and Advanced Computing | Adison A. Kleinsasser, Sudhakar Pamidighantam, Douglas M. Jennewein, Joseph D. Madison, Marcus Christie, Eroma Abeysinghe, Suresh Marru, and Marlon Pierce. 2019. The USD Science Gateway: A Bridge Between Research and Advanced Computing. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 125, 4 pages. DOI: https://doi.org/10.1145/3332186.3333254 |
Enabling rich data sharing for Science Gateways via the SeedMe2 platform | Amit Chourasia and David Nadeau (SDSC, UCSD); Jiaping Luo (UCSD); Tony Chen and Mark Miller (SDSC, UCSD); and Emre Brookes (UT Health San Antonio) |
Improving Science Gateways usage reporting for XSEDE | Amit Chourasia, Scott Sakai, Michael Shapiro, and Steven Gallo. 2019. Improving Science Gateways usage reporting for XSEDE. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 109, 4 pages. DOI: https://doi.org/10.1145/3332186.3338096 |
Towards Run Time Estimation of the Gaussian Chemistry Code for SEAGrid Science Gateway | Angel Beltre, Shehtab Zaman, Kenneth Chiu, Sudhakar Pamidighantam, Xingye Qiao, and Madhusudhan Govindaraju. 2019. Towards Run Time Estimation of the Gaussian Chemistry Code for SEAGrid Science Gateway. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 126, 8 pages. DOI: https://doi.org/10.1145/3332186.3338101 |
Bridging Local Cyberinfrastructure and XSEDE with CyberGIS-Jupyter | Anand Padmanabhan, Dandong Yin, Fangzheng Lyu, and Shaowen Wang. 2019. Bridging Local Cyberinfrastructure and XSEDE with CyberGIS-Jupyter. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 95, 3 pages. DOI: https://doi.org/10.1145/3332186.3333257 |
Experiences from scaling scale Science Gateway operations | Suresh Marru, Marlon Piece, Eroma Abeysinghe, Sudhakar Pamidighantam, Marcus Christie, and Dimuthu Wannipurage. 2019. Experiences from scaling scale Science Gateway operations. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 102, 4 pages. DOI: https://doi.org/10.1145/3332186.3333159 |
E-RPID PEARC 2019: The Digital Object Architecture and Enhanced Robust Persistent Identification of Data | Rob Quick, Larry Lannom, Marina Krenz, and Yu Luo. 2019. E-RPID PEARC 2019: The Digital Object Architecture and Enhanced Robust Persistent Identification of Data. In Proceedings of the Practice and Experience in Advanced Research Computing on Rise of the Machines (learning) (PEARC '19). ACM, New York, NY, USA, Article 123, 4 pages. DOI: https://doi.org/10.1145/3332186.3333255 |
Leveraging XDMoD Job Statistics Data to Predict Performance | Marian Passmore and Adrian Martinez (University of California, San Diego) and Mahidhar Tatineni (San Diego Supercomputer Center) |
Performance Considerations for Containers on San Diego Supercomputer Center's Comet | Philip Brown (University of San Diego, California; San Diego Supercomputer Center) and Mahidhar Tatineni (San Diego Supercomputer Center) |
ESTEO Staff Activities in JIRA
Implementing a Flexible, Fault Tolerant Job Management System for Science Gateways
High level observations October 2018 February 2019
- Transition of Champion Fellow Mentors from 2017 to 2018 appears to be partially stuck, old fellow mentors (that were successfully added to ESTEO) are no longer charging to ESTEO (except Suresh), new fellow mentors are not yet added
- Potential new staff training opportunities, based on new resources:
- Bridges-DL (available for research requests starting January 2019)?
- Frontera
- Should anything else be added to this list?
Highlighted staff activities
- Ritu Arora - delivered introduction to Linux at Cal State LA as part of Cal State LA's "Direct Stem" initiative: http://www.calstatela.edu/centers/NASA_DIRECT_STEM with
Jay AlamedaJe'aime Powell - Not on ESTEO -
Anirban JanaSteve Lantz (Cornell) working to deliver advanced python at Cal State LA as part of Cal State LA's "Direct Stem" initiative: http://www.calstatela.edu/centers/NASA_DIRECT_STEM, with Roberto Camacho, University of Texas El Paso. (part 1 delivered, part 2 is this saturday)- Important initial observation: we need to formalize expectations and content development timelines, so that we can minimize problems on the ground with remote deployed instructors with (unfortunately) little in-person support (see "Trainer Professional Development" on last quarterly meeting, December 6th: XSEDE Quarterly Meeting - December 5 & 6, 2018)
- Need to add new-user-training to agenda for Cal State LA, so that we can dedicate a session to working out connection and login issues and basic job submission issues (too much to expect intro to linux/unix to tackle this).