Decisions:
Action Items:
Summary | Description | Responsible | Due Date |
---|---|---|---|
Change KPI target - QMA-340Getting issue details... STATUS - QMA-344Getting issue details... STATUS | Aggregate mean rating of user awareness of XSEDE resources and services target to change from 3.5 to 3.7 of 5/yr |
| |
Change KPI target - QMA-341Getting issue details... STATUS - QMA-345Getting issue details... STATUS | Percent increase in social media impressions over time target to change from 15% to 20%/yr | Leslie Froeschl | |
Change KPI target - QMA-342Getting issue details... STATUS - QMA-346Getting issue details... STATUS | Mean rating of importance of XSEDE resources and services to researcher productivity target to change from 4.2 to 4.4 of 5/yr | Leslie Froeschl | |
Change KPI target - QMA-343Getting issue details... STATUS - QMA-347Getting issue details... STATUS | Mean rating of innovation within the organization by XSEDE staff target to change from 3.5 to 4 of 5/yr | Leslie Froeschl | |
Change KPI target - QMA-348Getting issue details... STATUS | Number of XSEDE-related social media impressions target to change from 320,000 to 360,000/yr | Leslie Froeschl | |
Change KPI target - QMA-349Getting issue details... STATUS | Aggregate mean rating of satisfaction with content and accessibility of the XSEDE Staff Wiki target to change from 3.5 to 3.9 of 5/yr | Leslie Froeschl | |
Change KPI target - QMA-350Getting issue details... STATUS | Number of staff publications target to change from 20 to 32/yr | Leslie Froeschl | |
Change in KPI target - QMA-351Getting issue details... STATUS | Percentage of users who indicate the use of XSED-managed and/or XSEDE-associated resources in the creation of their work product target target change from 79% to 80% (or 85%) | Leslie Froeschl | |
Change in KPI target - QMA-352Getting issue details... STATUS | Number of XSEDE related media hits target change from 169 to 165/yr | Leslie Froeschl |
Notes/ Discussion items:
- Percentage of users who indicate the use of XSED-managed and/or XSEDE-associated resources in the creation of their work product target was set at 79% because this is a new metric and the one data point we have is 79%. This is the only number we have and we don't know how this will trend in the future. Set higher to show that we're striving. If it comes in much lower can adjust in the future.
- Staff publications don't have to be in journals. Use Technical Report Series to publish documents not ideal for peer-reviewed journals.