Key |
---|
Mentoring |
General Session and Science Talks |
Hands-on Sessions |
Tentative Agenda
Sunday, June 25 | ||
---|---|---|
4:00 PM | Registration Opens - Williams Village Commnity Center (WVCC) Dining Lobby | |
6:00 PM | Mentoring Overview (meeting for staff/mentors) | Mentoring Overview (meeting for students/mentees) |
7:00 PM - 9:00PM | Welcome Reception - WVCC Multipurpose Room Prefunction and patio |
Monday, June 26 | ||
---|---|---|
7:00 AM - 8:30 AM | Breakfast - WVCC Dining | |
8:15 AM - 8:45 AM | Testing of student accounts - WVCC Multipurpose Room BC | |
8:45 AM - 9:00 AM | Welcome WVCC Multipurpose Room BC | |
9:00 AM - 10:00 AM | Keynote WVCC Multipurpose Room BC | |
10:00 AM - 10:45 AM | Parallel programming methodologies; Introduce parallel programming challenge WVCC Multipurpose Room BC | |
10:45 AM - 11:15 AM | Break WVCC Multipurpose Room Prefunction and patio | |
11:15 AM - 12:30 PM | Introduction to mentoring (Scott Callaghan, Elsa Gonsiorowski) ; Introduction of participants WVCC Multipurpose Room BC | |
12:30 PM - 1:30 PM | Lunch - WVCC Dining | |
1:30 PM - 5:30 PM | Hands-on session: Parallel programming: classic track (MPI & OpenMP) Coffee Break (20 minutes) around 3:00 PM | Hands-on Session: Parallel programming: accelerator track Coffee Break (20 minutes) around 3:00 PM |
5:30 PM - 8:30 PM | Dinner Buffet and Electronic Poster Session I WVCC Multipurpose Room BC |
Tuesday, June 27 | ||
---|---|---|
7:00 AM - 8:30 AM | Breakfast - WVCC Dining | |
9:00 AM - 9:55 AM | Overview of ComputeCanada, PRACE, RIKEN, XSEDE WVCC Multipurpose Room BC (10 min each organisation + 10 min general discussion) | |
10:00 AM – 10:40 AM | High Performance Data Analytics WVCC Multipurpose Room BC | |
10:40 AM – 11:00 AM | Break WVCC Multipurpose Room Prefunction and patio | |
11:00 AM - 11:40 AM | HPC Challenges in Plasma and Astrophysics | Workflow tools |
11:45 AM – 12:30 PM | Hands-on session: Parallel programming: classic track (MPI & OpenMP) | Hands-on Session: Parallel programming: accelerator track
|
12:30 PM – 1:30 PM | Lunch - WVCC Dining | |
1:30 PM – 5:30 PM | Hands-on session: Parallel programming: classic track (MPI & OpenMP) Coffee Break (20 minutes) around 3:00 PM | Hands-on Session: Parallel programming: accelerator track Coffee Break (20 minutes) around 3:00 PM |
5:30 PM – 8:30 PM | Dinner Buffet and Electronic Poster Session II WVCC Multipurpose Room BC A buffet style dinner will be provided. |
Wednesday, June 28 | ||
---|---|---|
7:00 AM - 8:30 AM | Breakfast - WVCC Dining | |
9:00 AM – 9:40 AM | HPC approaches in Life Sciences I Erik Lindahl (Univ. Stockholm, Sweden) and Tom Cheatham (Univ. Utah, US) WVCC Multipurpose Room BC | HPC Challenge in Biomedical Engineering |
9:40 AM – 10:25 AM | HPC approaches in Life Sciences II Erik Lindahl (Univ. Stockholm, Sweden) and Tom Cheatham (Univ. Utah, US)WVCC Multipurpose Room BC | HPC approaches to Genomic signal processing |
10:30 AM – 11:00 AM | Hands-on session: Programming challenge Q&A WVCC Multipurpose Room BC David Henty, EPCC, UK and John Urbanic, PSC, US | |
11:00 AM – 11:30 AM | Break WVCC Multipurpose Room Prefunction and patio | |
11:30 AM - 12:30 PM | Mentoring Session WVCC Multipurpose Room BC | |
12:30 PM – 1:30 PM | Lunch - WVCC Dining | |
1:30 PM – 5:00 PM | Hands-on session: Scientific visualization Coffee Break (20 minutes) around 3:00 PM | Hands-on session: HPC Python programming Coffee Break (20 minutes) around 3:00 PM |
5:00 PM | Social Event / Dinner Meet in front of Williams Village North for transportation to venue, pick up at 5:15 PM. We will travel in two waves of buses. |
Thursday, June 29 | ||
---|---|---|
7:00 AM - 8:30 AM | Breakfast - WVCC Dining | |
9:00 AM – 9:40 AM | HPC Challenges in Artificial Intelligence Research | A Brief History of Climate Modeling and its connection to HPC |
9:40 AM – 10:25 AM |
| Data-intensive computing and parallel I/O |
10:25 AM – 10:55 AM | Break WVCC Multipurpose Room Prefunction and patio | |
10:55 AM – 11:35 AM | HPC software engineering WVCC Multipurpose Room BC (30min + 10 min discussion)Erik Lindahl, Univ. Stockholm, Sweden | HPC Challenges in Materials Science |
11:40 AM – 12:30 PM | Mentoring Session WVCC Multipurpose Room BC | |
12:30 PM – 1:30 PM | Lunch - WVCC Dining | |
1:30 PM – 5:00 PM | Hands-on session: Performance analysis and optimization I WVCC Multipurpose Room BC Coffee Break (20 minutes) around 3:00 PM | |
5:00 PM | Social Event/Dinner Meet in front of Williams Village North for transportation to venue, pick up at 5:30 PM. We will travel in two waves of buses. |
Friday, June 30 | ||
---|---|---|
7:00 AM - 8:30 AM | Breakfast - WVCC Dining | |
9:00 AM – 10:30 AM | Hands-on session: Performance analysis and optimization II WVCC Multipurpose Room BC Phil Blood, PSC, US and Christian Feld, JSC, Germany | |
10:30 AM – 10:55 AM | Conclude Parallel Programming Challenge, Announce winners WVCC Multipurpose Room BC David Henty, EPCC, UK | |
10:55 AM – 11:25 AM | Break WVCC Multipurpose Room Prefunction and patio | |
11:25 AM – 12:25 PM | Mentoring WVCC Multipurpose Room BC | |
12:30 PM – 1:30 PM | Lunch - WVCC Dining | |
1:30 PM – 4:30 PM | Hands-on Session: Introduction to Spark Coffee Break (20 minutes) around 3:00 PM | Bring-your-code Session: Open Source Software Engineering Coffee Break (20 minutes) around 3:00 PM |
Summer School ends at 4:30 PM |